Kalyan night और night kalyan कलीयान मटका खेल के रात के समय को संदर्भित करते हैं। Kalyan day result कलीयान मटका खेल के दिन के समय के परिणामों को दर्शाता है। Matka fast result मटका खेल के त्वरित परिणामों को दिखाता है, जहां परिणाम जल्दी अपडेट होते हैं। Kalyan night result और night kalyan result कलीयान मटका खेल के रात के समय के परिणामों को दर्शाते हैं। Kalyan live result कलीयान मटका खेल के लाइव परिणामों को संदर्भित करता है, जो वास्तविक समय में अपडेट होते हैं। Kalyan night matka कलीयान मटका खेल के रात के समय के खेल को दिखाता है। Kalyan night chart panel और kalyan night ka chart कलीयान मटका खेल के रात के समय के चार्ट और पैनल चार्ट को दर्शाते हैं। ।
Kalyan night open कलीयान मटका खेल के रात के समय के खुलने के परिणाम को संदर्भित करता है। Main bazar matka result मुख्य बाजार के मटका खेल के परिणामों को दर्शाता है। Kalyan panel chart night और kalyan night jodi chart कलीयान मटका के रात के समय के पैनल चार्ट और जोड़ियों के चार्ट को दिखाते हैं। Kalyan night satta कलीयान मटका के रात के समय के सट्टा खेल को संदर्भित करता है। Kalyan close result कलीयान मटका खेल के बंद होने के बाद के परिणाम को दिखाता है। Kalyan night record कलीयान मटका के रात के समय के रिकॉर्ड को दर्शाता है। Kalyan and kalyan night chart और kalyan day night chart कलीयान मटका खेल के दिन और रात के समय के चार्ट को संदर्भित करते हैं। ನೈಟ್ ಕಲ್ಯಾಣಿ ಚಾಟ್ (Night Kalyan Chart) कन्नड़ में रात के कलीयान मटका खेल के चार्ट को संदर्भित करता है। इन सभी results, charts, और terms का उपयोग कलीयान मटका और सट्टा खेल के परिणामों की योजना बनाने, सही अनुमान लगाने, और खेल की रणनीति को बेहतर बनाने के लिए किया जाता है|यदि
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 02/11/2024 | 0 1 3 | 74 | 9 5 9 | 86 | 6 6 9 | 21 | 7 3 3 | 27 | 4 6 6 | 49 | 4 3 9 | 15 | 4 3 9 | 15 | 4 3 9 | 15 | 4 3 9 |
08/01/2020 to 02/11/2024 | 2 3 2 | 59 | 3 3 7 | 91 | 8 4 0 | 56 | 0 7 0 | 16 | 1 9 0 | 71 | 1 5 5 | 86 | 1 5 5 | 86 | 1 5 5 | 86 | 1 5 5 |
15/01/2020 to 02/11/2024 | 5 1 2 | 27 | 1 6 1 | 87 | 4 2 0 | 68 | 4 4 2 | 67 | 3 9 4 | 77 | 8 8 8 | 65 | 8 8 8 | 65 | 8 8 8 | 65 | 8 8 8 |
22/01/2020 to 02/11/2024 | 7 9 1 | 83 | 8 9 9 | 15 | 8 6 0 | 49 | 4 7 8 | 33 | 8 1 0 | 27 | 4 4 3 | 32 | 4 4 3 | 32 | 4 4 3 | 32 | 4 4 3 |
29/01/2020 to 02/11/2024 | 3 1 5 | 61 | 2 2 6 | 90 | 2 3 7 | 61 | 0 2 4 | 26 | 8 3 5 | 81 | 0 8 6 | 15 | 0 8 6 | 15 | 0 8 6 | 15 | 0 8 6 |
05/02/2020 to 02/11/2024 | 9 3 9 | 27 | 2 4 2 | 35 | 7 8 3 | 52 | 3 6 4 | 96 | 9 6 9 | 49 | 3 3 1 | 90 | 3 3 1 | 90 | 3 3 1 | 90 | 3 3 1 |
12/02/2020 to 02/11/2024 | 8 0 1 | 43 | 7 9 8 | 81 | 4 3 7 | 76 | 5 2 8 | 20 | 2 7 8 | 61 | 0 5 8 | 67 | 0 5 8 | 67 | 0 5 8 | 67 | 0 5 8 |
19/02/2020 to 02/11/2024 | 8 2 4 | 44 | 1 2 8 | 81 | 6 8 7 | 52 | 9 8 5 | 99 | 1 1 4 | 26 | 9 3 7 | 35 | 9 3 7 | 35 | 9 3 7 | 35 | 9 3 7 |
26/02/2020 to 02/11/2024 | 5 0 5 | 93 | 9 8 9 | 84 | 7 8 3 | 41 | 2 8 3 | 21 | 7 8 2 | 70 | 2 2 3 | 68 | 2 2 3 | 68 | 2 2 3 | 68 | 2 2 3 |
04/03/2020 to 02/11/2024 | 6 4 3 | 31 | 3 1 9 | 46 | 3 8 4 | 95 | 0 6 7 | 70 | 2 1 8 | 10 | 9 1 5 | 42 | 9 1 5 | 42 | 9 1 5 | 42 | 9 1 5 |
11/03/2020 to 02/11/2024 | 8 8 2 | 93 | 2 9 6 | 91 | 2 8 4 | 88 | 9 6 3 | 20 | 8 0 5 | 77 | 0 0 2 | 35 | 0 0 2 | 35 | 0 0 2 | 35 | 0 0 2 |
18/03/2020 to 02/11/2024 | 4 9 5 | 22 | 1 2 4 | 10 | 9 7 6 | 93 | 3 5 7 | 69 | 2 8 1 | 49 | 2 6 8 | 56 | 2 6 8 | 56 | 2 6 8 | 56 | 2 6 8 |
25/03/2020 to 02/11/2024 | 2 6 6 | 23 | 2 1 3 | 87 | 7 7 8 | 42 | 1 9 9 | 19 | 1 1 9 | 71 | 9 5 1 | 39 | 9 5 1 | 39 | 9 5 1 | 39 | 9 5 1 |
01/04/2020 to 02/11/2024 | 6 6 6 | 36 | 4 8 5 | 10 | 2 6 1 | 78 | 9 8 0 | 53 | 7 9 6 | 46 | 8 3 5 | 82 | 8 3 5 | 82 | 8 3 5 | 82 | 8 3 5 |
08/04/2020 to 02/11/2024 | 6 4 5 | 31 | 4 3 0 | 49 | 0 8 5 | 45 | 4 8 4 | 53 | 0 5 0 | 85 | 9 7 5 | 81 | 9 7 5 | 81 | 9 7 5 | 81 | 9 7 5 |
15/04/2020 to 02/11/2024 | 7 8 3 | 33 | 7 2 2 | 78 | 5 4 9 | 23 | 4 2 3 | 52 | 3 2 0 | 85 | 3 9 8 | 44 | 3 9 8 | 44 | 3 9 8 | 44 | 3 9 8 |
22/04/2020 to 02/11/2024 | 7 1 9 | 12 | 7 7 2 | 10 | 8 2 8 | 53 | 1 9 5 | 54 | 2 0 2 | 79 | 8 4 9 | 48 | 8 4 9 | 48 | 8 4 9 | 48 | 8 4 9 |
29/04/2020 to 02/11/2024 | 0 5 2 | 73 | 9 8 1 | 14 | 1 2 4 | 74 | 5 5 1 | 52 | 0 8 3 | 82 | 9 8 5 | 24 | 9 8 5 | 24 | 9 8 5 | 24 | 9 8 5 |
06/05/2020 to 02/11/2024 | 7 1 7 | 57 | 0 9 9 | 33 | 9 8 1 | 32 | 3 7 0 | 50 | 9 9 8 | 18 | 8 4 1 | 40 | 8 4 1 | 40 | 8 4 1 | 40 | 8 4 1 |
13/05/2020 to 02/11/2024 | 4 3 3 | 33 | 9 1 2 | 30 | 7 0 7 | 40 | 4 7 9 | 90 | 3 2 8 | 14 | 0 8 7 | 39 | 0 8 7 | 39 | 0 8 7 | 39 | 0 8 7 |
20/05/2020 to 02/11/2024 | 1 1 5 | 94 | 1 3 7 | 79 | 5 7 5 | 88 | 7 6 5 | 42 | 7 4 4 | 50 | 0 8 3 | 43 | 0 8 3 | 43 | 0 8 3 | 43 | 0 8 3 |
27/05/2020 to 02/06/2020 | 7 7 5 | 76 | 9 2 8 | 17 | 1 1 2 | 54 | 6 5 1 | 99 | 0 4 7 | 61 | 8 4 1 | 97 | 8 4 1 | 97 | 8 4 1 | 97 | 8 4 1 |
03/06/2020 to 02/11/2024 | 2 4 2 | 18 | 8 8 6 | 40 | 3 7 1 | 54 | 0 8 0 | 52 | 9 2 0 | 21 | 3 5 5 | 53 | 3 5 5 | 53 | 3 5 5 | 53 | 3 5 5 |
10/06/2020 to 02/11/2024 | 4 3 0 | 70 | 3 4 0 | 77 | 6 5 3 | 20 | 5 6 4 | 66 | 9 4 6 | 57 | 0 2 2 | 58 | 0 2 2 | 58 | 0 2 2 | 58 | 0 2 2 |
17/06/2020 to 02/11/2024 | 1 4 3 | 12 | 2 1 8 | 90 | 8 2 7 | 97 | 5 9 4 | 70 | 9 3 5 | 18 | 9 9 9 | 33 | 9 9 9 | 33 | 9 9 9 | 33 | 9 9 9 |
24/06/2020 to 02/11/2024 | 4 2 0 | 41 | 9 8 8 | 63 | 2 8 2 | 59 | 6 5 6 | 26 | 3 9 4 | 81 | 7 2 3 | 86 | 7 2 3 | 86 | 7 2 3 | 86 | 7 2 3 |
01/07/2020 to 02/11/2024 | 1 2 8 | 68 | 5 6 7 | 44 | 8 0 8 | 22 | 4 3 9 | 91 | 8 8 1 | 37 | 2 2 8 | 27 | 2 2 8 | 27 | 2 2 8 | 27 | 2 2 8 |
08/07/2020 to 02/11/2024 | 3 0 2 | 72 | 6 0 5 | 45 | 6 8 9 | 37 | 2 8 7 | 35 | 2 5 0 | 44 | 0 0 3 | 49 | 0 0 3 | 49 | 0 0 3 | 49 | 0 0 3 |
15/07/2020 to 02/11/2024 | 5 7 4 | 84 | 8 9 1 | 76 | 6 2 2 | 57 | 7 9 3 | 84 | 5 2 3 | 87 | 4 6 1 | 24 | 4 6 1 | 24 | 4 6 1 | 24 | 4 6 1 |
22/07/2020 to 02/11/2024 | 6 1 8 | 30 | 0 1 9 | 62 | 9 3 5 | 54 | 8 9 9 | 95 | 4 1 7 | 22 | 6 8 6 | 77 | 6 8 6 | 77 | 6 8 6 | 77 | 6 8 6 |
29/07/2020 to 02/11/2024 | 4 8 2 | 76 | 2 5 7 | 87 | 5 2 3 | 36 | 1 3 4 | 95 | 6 9 8 | 13 | 2 2 0 | 27 | 2 2 0 | 27 | 2 2 0 | 27 | 2 2 0 |
05/08/2020 to 02/11/2024 | 4 1 6 | 34 | 6 5 7 | 25 | 3 9 6 | 71 | 4 1 2 | 77 | 5 3 4 | 31 | 1 0 0 | 70 | 1 0 0 | 70 | 1 0 0 | 70 | 1 0 0 |
12/08/2020 to 02/11/2024 | 4 2 0 | 13 | 2 9 8 | 40 | 9 3 0 | 11 | 9 9 4 | 93 | 6 8 4 | 63 | 5 2 6 | 77 | 5 2 6 | 77 | 5 2 6 | 77 | 5 2 6 |
19/08/2020 to 02/11/2024 | 7 9 1 | 62 | 6 8 3 | 99 | 0 0 5 | 17 | 2 8 4 | 42 | 2 1 8 | 76 | 5 2 0 | 73 | 5 2 0 | 73 | 5 2 0 | 73 | 5 2 0 |
26/08/2020 to 01/09/2020 | 0 1 2 | 24 | 9 2 8 | 56 | 6 4 1 | 60 | 9 7 8 | 78 | 6 6 5 | 10 | 5 3 4 | 82 | 5 3 4 | 82 | 5 3 4 | 82 | 5 3 4 |
02/09/2020 to 02/11/2024 | 0 1 5 | 95 | 7 5 4 | 98 | 2 6 9 | 97 | 1 9 2 | 56 | 0 5 9 | 91 | 7 4 7 | 45 | 7 4 7 | 45 | 7 4 7 | 45 | 7 4 7 |
09/09/2020 to 02/11/2024 | 3 4 9 | 79 | 4 9 2 | 15 | 2 5 5 | 49 | 5 0 5 | 32 | 5 1 4 | 35 | 4 5 7 | 39 | 4 5 7 | 39 | 4 5 7 | 39 | 4 5 7 |
16/09/2020 to 02/11/2024 | 2 8 4 | 17 | 7 3 2 | 27 | 2 6 9 | 40 | 6 5 5 | 99 | 2 9 1 | 87 | 4 8 7 | 26 | 4 8 7 | 26 | 4 8 7 | 26 | 4 8 7 |
23/09/2020 to 02/11/2024 | 6 5 4 | 33 | 5 3 4 | 28 | 2 7 4 | 50 | 5 1 9 | 99 | 6 2 3 | 43 | 5 8 9 | 28 | 5 8 9 | 28 | 5 8 9 | 28 | 5 8 9 |
30/09/2020 to 02/11/2024 | 0 1 1 | 77 | 6 8 9 | 11 | 6 6 0 | 20 | 5 6 7 | 78 | 8 4 2 | 73 | 2 5 9 | 88 | 2 5 9 | 88 | 2 5 9 | 88 | 2 5 9 |
07/10/2020 to 02/11/2024 | 9 6 5 | 77 | 7 0 4 | 52 | 5 3 9 | 38 | 9 0 3 | 77 | 7 6 0 | 86 | 1 3 8 | 32 | 1 3 8 | 32 | 1 3 8 | 32 | 1 3 8 |
14/10/2020 to 02/11/2024 | 9 7 7 | 82 | 5 6 3 | 15 | 0 7 8 | 56 | 3 4 9 | 12 | 2 7 6 | 64 | 3 5 2 | 49 | 3 5 2 | 49 | 3 5 2 | 49 | 3 5 2 |
21/10/2020 to 02/11/2024 | 8 1 2 | 82 | 8 1 5 | 53 | 4 6 2 | 16 | 6 8 5 | 31 | 9 5 8 | 45 | 7 0 0 | 81 | 7 0 0 | 81 | 7 0 0 | 81 | 7 0 0 |
28/10/2020 to 02/11/2024 | 1 0 8 | 34 | 8 1 6 | 61 | 0 1 7 | 97 | 4 6 5 | 51 | 7 2 3 | 26 | 4 7 7 | 75 | 4 7 7 | 75 | 4 7 7 | 75 | 4 7 7 |
04/11/2020 to 02/11/2024 | 9 0 3 | 88 | 7 3 3 | 14 | 5 0 0 | 67 | 1 7 3 | 85 | 3 1 5 | 17 | 8 7 3 | 35 | 8 7 3 | 35 | 8 7 3 | 35 | 8 7 3 |
11/11/2020 to 02/11/2024 | 9 5 4 | 54 | 4 8 6 | 46 | 8 8 2 | 21 | 4 0 0 | 88 | 8 8 3 | 64 | 8 3 4 | 98 | 8 3 4 | 98 | 8 3 4 | 98 | 8 3 4 |
18/11/2020 to 02/11/2024 | 8 6 6 | 65 | 5 8 4 | 48 | 0 9 7 | 79 | 5 6 7 | 39 | 4 9 6 | 11 | 7 6 4 | 99 | 7 6 4 | 99 | 7 6 4 | 99 | 7 6 4 |
25/11/2020 to 01/12/2020 | 7 2 2 | 80 | 2 9 1 | 13 | 2 8 0 | 53 | 6 4 6 | 77 | 3 3 2 | 85 | 8 9 1 | 52 | 8 9 1 | 52 | 8 9 1 | 52 | 8 9 1 |
02/12/2020 to 02/11/2024 | 1 0 9 | 94 | 1 1 5 | 76 | 7 7 6 | 41 | 1 9 4 | 77 | 4 8 3 | 93 | 3 1 7 | 13 | 3 1 7 | 13 | 3 1 7 | 13 | 3 1 7 |
09/12/2020 to 02/11/2024 | 3 3 6 | 55 | 5 4 4 | 82 | 1 1 8 | 41 | 6 7 3 | 51 | 2 0 9 | 33 | 4 6 4 | 40 | 4 6 4 | 40 | 4 6 4 | 40 | 4 6 4 |
16/12/2020 to 02/11/2024 | 5 2 8 | 95 | 4 9 1 | 44 | 6 9 3 | 35 | 0 1 7 | 93 | 9 1 1 | 76 | 6 9 8 | 86 | 6 9 8 | 86 | 6 9 8 | 86 | 6 9 8 |
23/12/2020 to 02/11/2024 | 4 4 7 | 89 | 0 4 6 | 21 | 4 1 6 | 30 | 6 5 3 | 69 | 9 4 6 | 56 | 0 4 6 | 43 | 0 4 6 | 43 | 0 4 6 | 43 | 0 4 6 |
30/12/2020 to 02/11/2024 | 2 6 4 | 67 | 2 2 7 | 44 | 1 8 6 | 14 | 6 7 5 | 27 | 8 6 1 | 36 | 0 5 3 | 30 | 0 5 3 | 30 | 0 5 3 | 30 | 0 5 3 |
06/01/2021 to 02/11/2024 | 1 2 3 | 17 | 0 7 4 | 76 | 5 4 0 | 42 | 4 8 2 | 75 | 6 8 2 | 20 | 7 2 8 | 94 | 7 2 8 | 94 | 7 2 8 | 94 | 7 2 8 |
13/01/2021 to 02/11/2024 | 5 0 4 | 48 | 3 3 1 | 17 | 7 6 6 | 57 | 6 7 6 | 48 | 6 5 4 | 83 | 2 1 9 | 68 | 2 1 9 | 68 | 2 1 9 | 68 | 2 1 9 |
20/01/2021 to 02/11/2024 | 8 6 5 | 90 | 0 4 4 | 42 | 6 1 2 | 48 | 1 3 8 | 14 | 3 6 6 | 61 | 4 9 3 | 13 | 4 9 3 | 13 | 4 9 3 | 13 | 4 9 3 |
27/01/2021 to 02/02/2021 | 3 4 5 | 50 | 8 3 8 | 54 | 8 6 7 | 33 | 9 0 7 | 28 | 5 3 4 | 53 | 0 6 8 | 18 | 0 6 8 | 18 | 0 6 8 | 18 | 0 6 8 |
03/02/2021 to 02/11/2024 | 9 7 3 | 52 | 7 0 3 | 12 | 5 1 9 | 11 | 3 5 5 | 22 | 1 8 1 | 20 | 3 6 3 | 40 | 3 6 3 | 40 | 3 6 3 | 40 | 3 6 3 |
10/02/2021 to 02/11/2024 | 8 5 2 | 51 | 6 1 3 | 29 | 7 4 4 | 80 | 3 3 0 | 83 | 6 6 6 | 22 | 6 3 3 | 15 | 6 3 3 | 15 | 6 3 3 | 15 | 6 3 3 |
17/02/2021 to 02/11/2024 | 4 9 9 | 81 | 7 9 2 | 24 | 0 4 3 | 47 | 2 6 1 | 99 | 4 1 4 | 59 | 2 2 0 | 13 | 2 2 0 | 13 | 2 2 0 | 13 | 2 2 0 |
24/02/2021 to 02/03/2021 | 3 0 1 | 18 | 1 2 8 | 80 | 6 2 2 | 27 | 5 6 5 | 14 | 8 1 0 | 45 | 2 8 9 | 20 | 2 8 9 | 20 | 2 8 9 | 20 | 2 8 9 |
03/03/2021 to 02/11/2024 | 9 4 5 | 71 | 6 9 4 | 44 | 8 7 6 | 70 | 3 5 7 | 27 | 2 1 5 | 68 | 2 3 9 | 76 | 2 3 9 | 76 | 2 3 9 | 76 | 2 3 9 |
10/03/2021 to 02/11/2024 | 9 1 0 | 68 | 3 0 1 | 42 | 5 1 5 | 52 | 2 4 4 | 88 | 5 8 0 | 12 | 9 0 4 | 81 | 9 0 4 | 81 | 9 0 4 | 81 | 9 0 4 |
17/03/2021 to 02/11/2024 | 8 1 7 | 12 | 4 3 5 | 40 | 0 5 6 | 65 | 2 1 5 | 90 | 3 6 4 | 98 | 2 2 7 | 64 | 2 2 7 | 64 | 2 2 7 | 64 | 2 2 7 |
24/03/2021 to 02/11/2024 | 2 3 5 | 80 | 2 3 3 | 27 | 9 7 7 | 85 | 1 5 4 | 33 | 1 3 8 | 45 | 2 3 6 | 57 | 2 3 6 | 57 | 2 3 6 | 57 | 2 3 6 |
31/03/2021 to 02/11/2024 | 1 2 7 | 64 | 8 5 9 | 91 | 3 1 1 | 55 | 2 4 6 | 42 | 5 5 9 | 65 | 8 5 8 | 80 | 8 5 8 | 80 | 8 5 8 | 80 | 8 5 8 |
07/04/2021 to 02/11/2024 | 1 5 4 | 96 | 1 3 7 | 85 | 3 5 2 | 66 | 1 9 4 | 73 | 2 7 0 | 88 | 1 2 3 | 27 | 1 2 3 | 27 | 1 2 3 | 27 | 1 2 3 |
14/04/2021 to 02/11/2024 | 2 9 2 | 95 | 6 3 3 | 62 | 3 0 8 | 37 | 4 8 3 | 41 | 5 4 5 | 32 | 9 1 7 | 84 | 9 1 7 | 84 | 9 1 7 | 84 | 9 1 7 |
21/04/2021 to 02/11/2024 | 0 8 8 | 89 | 3 7 0 | 49 | 8 6 5 | 17 | 1 6 4 | 90 | 8 3 3 | 53 | 1 3 3 | 60 | 1 3 3 | 60 | 1 3 3 | 60 | 1 3 3 |
28/04/2021 to 02/11/2024 | 7 5 3 | 62 | 8 2 8 | 10 | 0 3 3 | 56 | 9 5 5 | 24 | 1 4 1 | 81 | 3 7 8 | 69 | 3 7 8 | 69 | 3 7 8 | 69 | 3 7 8 |
05/05/2021 to 02/11/2024 | 8 2 8 | 51 | 9 6 7 | 36 | 3 2 7 | 38 | 4 9 9 | 84 | 6 3 0 | 72 | 6 7 2 | 55 | 6 7 2 | 55 | 6 7 2 | 55 | 6 7 2 |
12/05/2021 to 02/11/2024 | 9 8 4 | 39 | 7 2 2 | 12 | 5 8 5 | 55 | 6 9 4 | 61 | 0 3 1 | 73 | 4 4 6 | 24 | 4 4 6 | 24 | 4 4 6 | 24 | 4 4 6 |
19/05/2021 to 02/11/2024 | 1 8 8 | 98 | 2 5 0 | 27 | 7 2 1 | 18 | 7 4 8 | 54 | 3 7 7 | 52 | 6 4 2 | 43 | 6 4 2 | 43 | 6 4 2 | 43 | 6 4 2 |
26/05/2021 to 01/06/2021 | 8 8 8 | 87 | 4 6 7 | 61 | 5 9 6 | 42 | 4 6 3 | 44 | 4 9 2 | 90 | 5 2 4 | 29 | 5 2 4 | 29 | 5 2 4 | 29 | 5 2 4 |
02/06/2021 to 02/11/2024 | 3 3 8 | 17 | 0 3 4 | 11 | 0 8 1 | 29 | 1 3 0 | 84 | 5 3 1 | 86 | 5 1 1 | 67 | 5 1 1 | 67 | 5 1 1 | 67 | 5 1 1 |
09/06/2021 to 02/11/2024 | 0 4 1 | 27 | 4 3 1 | 24 | 8 4 3 | 93 | 3 9 5 | 37 | 1 0 4 | 85 | 5 8 7 | 36 | 5 8 7 | 36 | 5 8 7 | 36 | 5 8 7 |
16/06/2021 to 02/11/2024 | 8 4 8 | 28 | 2 2 1 | 75 | 3 2 6 | 98 | 6 8 4 | 58 | 0 4 9 | 35 | 2 4 6 | 72 | 2 4 6 | 72 | 2 4 6 | 72 | 2 4 6 |
23/06/2021 to 02/11/2024 | 0 1 1 | 14 | 3 2 7 | 38 | 8 4 0 | 29 | 9 9 6 | 43 | 3 5 5 | 82 | 8 4 4 | 37 | 8 4 4 | 37 | 8 4 4 | 37 | 8 4 4 |
30/06/2021 to 02/11/2024 | 1 1 0 | 56 | 1 2 1 | 63 | 1 7 6 | 20 | 1 5 3 | 13 | 5 3 6 | 75 | 2 0 8 | 54 | 2 0 8 | 54 | 2 0 8 | 54 | 2 0 8 |
07/07/2021 to 02/11/2024 | 1 7 9 | 44 | 1 0 5 | 92 | 3 2 0 | 56 | 3 8 3 | 81 | 5 4 8 | 68 | 6 4 6 | 31 | 6 4 6 | 31 | 6 4 6 | 31 | 6 4 6 |
14/07/2021 to 02/11/2024 | 7 6 0 | 14 | 5 0 3 | 68 | 3 2 7 | 66 | 1 7 9 | 42 | 0 1 5 | 77 | 9 2 4 | 31 | 9 2 4 | 31 | 9 2 4 | 31 | 9 2 4 |
21/07/2021 to 02/11/2024 | 5 5 2 | 50 | 0 7 9 | 60 | 8 5 4 | 65 | 7 7 3 | 51 | 1 4 1 | 63 | 0 8 7 | 23 | 0 8 7 | 23 | 0 8 7 | 23 | 0 8 7 |
28/07/2021 to 02/11/2024 | 4 3 3 | 29 | 2 2 6 | 66 | 8 1 0 | 77 | 5 3 2 | 37 | 4 7 7 | 10 | 1 5 6 | 27 | 1 5 6 | 27 | 1 5 6 | 27 | 1 5 6 |
04/08/2021 to 02/11/2024 | 4 5 6 | 17 | 7 0 1 | 92 | 0 5 2 | 72 | 5 9 4 | 93 | 3 4 8 | 37 | 1 2 9 | 86 | 1 2 9 | 86 | 1 2 9 | 86 | 1 2 9 |
11/08/2021 to 02/11/2024 | 9 0 6 | 47 | 7 2 1 | 36 | 7 2 6 | 61 | 3 9 6 | 88 | 3 4 7 | 16 | 0 2 5 | 40 | 0 2 5 | 40 | 0 2 5 | 40 | 0 2 5 |
18/08/2021 to 02/11/2024 | 7 1 4 | 49 | 8 4 7 | 37 | 8 9 8 | 27 | 7 3 9 | 19 | 7 4 4 | 96 | 0 4 0 | 86 | 0 4 0 | 86 | 0 4 0 | 86 | 0 4 0 |
25/08/2021 to 02/11/2024 | 0 0 8 | 68 | 5 6 3 | 19 | 9 2 3 | 98 | 2 6 1 | 66 | 1 8 8 | 20 | 7 9 7 | 29 | 7 9 7 | 29 | 7 9 7 | 29 | 7 9 7 |
01/09/2021 to 02/11/2024 | 9 1 4 | 70 | 8 4 7 | 91 | 5 8 9 | 30 | 7 7 5 | 61 | 4 4 7 | 60 | 5 8 9 | 43 | 5 8 9 | 43 | 5 8 9 | 43 | 5 8 9 |
08/09/2021 to 02/11/2024 | 1 0 6 | 93 | 4 6 8 | 61 | 5 3 0 | 49 | 0 0 9 | 49 | 2 3 6 | 15 | 2 9 8 | 59 | 2 9 8 | 59 | 2 9 8 | 59 | 2 9 8 |
15/09/2021 to 02/11/2024 | 9 8 2 | 16 | 3 4 6 | 82 | 1 7 6 | 12 | 9 7 2 | 96 | 8 5 7 | 38 | 9 2 1 | 79 | 9 2 1 | 79 | 9 2 1 | 79 | 9 2 1 |
22/09/2021 to 02/11/2024 | 2 8 8 | 62 | 1 5 7 | 83 | 6 5 7 | 12 | 7 1 6 | 18 | 9 5 9 | 97 | 0 1 0 | 41 | 0 1 0 | 41 | 0 1 0 | 41 | 0 1 0 |
29/09/2021 to 02/11/2024 | 3 2 5 | 77 | 6 4 6 | 36 | 0 6 5 | 31 | 2 2 0 | 22 | 7 2 5 | 69 | 5 1 4 | 92 | 5 1 4 | 92 | 5 1 4 | 92 | 5 1 4 |
06/10/2021 to 02/11/2024 | 2 7 5 | 82 | 2 9 1 | 49 | 4 7 5 | 67 | 4 4 1 | 96 | 4 6 4 | 50 | 9 5 0 | 10 | 9 5 0 | 10 | 9 5 0 | 10 | 9 5 0 |
13/10/2021 to 02/11/2024 | 3 3 4 | 28 | 3 3 7 | 47 | 6 3 1 | 13 | 9 3 3 | 24 | 2 7 0 | 35 | 8 0 5 | 92 | 8 0 5 | 92 | 8 0 5 | 92 | 8 0 5 |
20/10/2021 to 02/11/2024 | 2 8 1 | 41 | 4 3 4 | 19 | 5 4 0 | 77 | 6 0 9 | 39 | 2 9 5 | 57 | 9 6 9 | 43 | 9 6 9 | 43 | 9 6 9 | 43 | 9 6 9 |
27/10/2021 to 02/11/2021 | 1 6 3 | 61 | 6 9 2 | 82 | 9 3 0 | 67 | 4 5 2 | 25 | 1 2 6 | 79 | 8 6 6 | 63 | 8 6 6 | 63 | 8 6 6 | 63 | 8 6 6 |
03/11/2021 to 02/11/2024 | 5 8 0 | 51 | 2 5 2 | 96 | 2 6 1 | 20 | 8 5 1 | 20 | 7 1 0 | 38 | 2 5 4 | 39 | 2 5 4 | 39 | 2 5 4 | 39 | 2 5 4 |
10/11/2021 to 02/11/2024 | 3 2 2 | 30 | 6 1 3 | 13 | 8 9 1 | 93 | 3 7 8 | 12 | 6 7 3 | 96 | 8 1 1 | 80 | 8 1 1 | 80 | 8 1 1 | 80 | 8 1 1 |
17/11/2021 to 02/11/2024 | 4 2 0 | 34 | 8 6 9 | 62 | 4 6 6 | 13 | 1 2 4 | 84 | 2 9 7 | 16 | 8 3 1 | 52 | 8 3 1 | 52 | 8 3 1 | 52 | 8 3 1 |
24/11/2021 to 02/11/2024 | 7 9 9 | 62 | 8 2 9 | 64 | 2 0 1 | 80 | 8 1 3 | 54 | 0 0 5 | 36 | 1 4 3 | 46 | 1 4 3 | 46 | 1 4 3 | 46 | 1 4 3 |
01/12/2021 to 02/11/2024 | 3 3 8 | 11 | 8 6 3 | 92 | 8 3 3 | 66 | 1 3 8 | 54 | 5 9 1 | 85 | 4 7 3 | 69 | 4 7 3 | 69 | 4 7 3 | 69 | 4 7 3 |
08/12/2021 to 02/11/2024 | 7 8 5 | 44 | 4 1 6 | 52 | 1 6 7 | 97 | 6 6 0 | 66 | 6 5 6 | 94 | 0 0 0 | 49 | 0 0 0 | 49 | 0 0 0 | 49 | 0 0 0 |
15/12/2021 to 02/11/2024 | 9 8 0 | 54 | 4 9 5 | 73 | 0 4 7 | 85 | 4 7 4 | 59 | 7 9 0 | 18 | 5 2 1 | 18 | 5 2 1 | 18 | 5 2 1 | 18 | 5 2 1 |
22/12/2021 to 02/11/2024 | 6 5 6 | 10 | 7 4 4 | 38 | 8 8 5 | 33 | 3 3 4 | 36 | 7 8 9 | 31 | 5 3 5 | 32 | 5 3 5 | 32 | 5 3 5 | 32 | 5 3 5 |
29/12/2021 to 02/11/2024 | 3 2 9 | 13 | 6 9 5 | 43 | 2 8 7 | 31 | 9 9 9 | 90 | 0 5 8 | 83 | 4 9 5 | 95 | 4 9 5 | 95 | 4 9 5 | 95 | 4 9 5 |
05/01/2022 to 02/11/2024 | 2 5 0 | 26 | 3 1 8 | 45 | 3 7 2 | 89 | 8 1 0 | 63 | 8 7 5 | 82 | 7 9 6 | 87 | 7 9 6 | 87 | 7 9 6 | 87 | 7 9 6 |
