Your Organization NameMadhur day में 50% सटीकता के साथ 2740000 का आंकड़ा दर्ज किया गया। Madhur morning और Madhur bazar में भी 50% सटीकता के साथ क्रमशः 1500000 और 1220000 का परिणाम मिला। Madhur satta और Madhur day chart में भी 50% सटीकता के साथ क्रमशः 1220000 और 1000000 का आंकड़ा रहा। Madhur result और Madhur chart में 50% सटीकता के साथ क्रमशः 673000 और 550000 का आंकड़ा मिला। Madhur day chart panel और Madhur day panel chart में भी 50% सटीकता के साथ 450000 का परिणाम रहा। Madhur day result और Madhur day results में भी 50% सटीकता के साथ 450000 का आंकड़ा दर्ज किया गया। Night madhur में 48% सटीकता के साथ 450000 का आंकड़ा रहा। Satta madhur और Madhur satta bazar में 50% सटीकता के साथ क्रमशः 246000 और 201000 का परिणाम मिला। Madhur day matka और Madhur guessing में भी 50% सटीकता के साथ क्रमशः 90500 का आंकड़ा रहा। Madhur day open और Madhur panel chart में 50% सटीकता के साथ क्रमशः 74000 का आंकड़ा मिला। Madhur satta result और Madhur day guessing में क्रमशः 50% और 50% सटीकता के साथ 60500 और 49500 का परिणाम मिला। Day madhur chart और Madhur fast result में 50% सटीकता के साथ क्रमशः 40500 और 27100 का आंकड़ा रहा। Madhur ka chart और Madhur day panel में भी 50% सटीकता के साथ क्रमशः 27100 और 22200 का आंकड़ा रहा। Madhur morning guessing और Day madhur panel chart में 50% सटीकता के साथ क्रमशः 18100 और 14800 का आंकड़ा दर्ज किया गया। Madhur day jodi chart और Madhur night open में भी 50% सटीकता के साथ क्रमशः 14800 का आंकड़ा रहा। Madhur din ka chart में 50% सटीकता के साथ 12100 का परिणाम मिला। Madhur milan kalyan और Night madhur result में 50% सटीकता के साथ क्रमशः 9900 का आंकड़ा रहा।
Madhur open ank, Madhur day guessing dpboss, और Madhur day night में 50% सटीकता के साथ क्रमशः 3600 का आंकड़ा रहा। Madhur guessing 143 और Madhur night close में भी 50% सटीकता के साथ 3600 का आंकड़ा मिला। Madhur bazar guessing और Madhur day final ank में 50% सटीकता के साथ क्रमशः 2900 का आंकड़ा रहा। Madhur day panel chart dpboss और Madhur ki chahat में 50% सटीकता के साथ 2400 का परिणाम मिला। Madhur morning final ank और Madhur night khabar में भी 50% सटीकता के साथ 1600 का आंकड़ा रहा। Madhur open ank में 43% सटीकता के साथ 1600 का परिणाम मिला। Madhur day fix ank और Madhur fix jodi में क्रमशः 43% और 50% सटीकता के साथ 1300 और 1000 का आंकड़ा रहा। Madhur ka chart din ka और Madhur night ki khabar में भी 50% सटीकता के साथ 1000 का परिणाम मिला। Madhur day panel chart night और Madhur morning night chart में भी 50% सटीकता के साथ 880 का आंकड़ा रहा। Madhur day open guessing और Night madhur close में 50% सटीकता के साथ क्रमशः 720 का आंकड़ा मिला। Madhur day ka final ank में 50% सटीकता के साथ 590 का परिणाम रहा। इन परिणामों से आप Madhur के Satta और Matka खेल की सटीकता को अच्छी तरह से समझ सकते हैं और अपनी भविष्यवाणियों को सही कर सकते हैं।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 1 9 1 | 81 | 6 7 2 | 78 | 7 9 1 | 79 | 2 8 8 | 79 | 0 4 4 | 83 | 2 4 6 | 10 | 2 4 6 | 10 | 2 4 6 | 10 | 2 4 6 |
08/01/2020 to 13/10/2024 | 1 4 1 | 21 | 2 8 5 | 43 | 6 6 5 | 96 | 7 3 3 | 50 | 7 4 0 | 88 | 0 1 3 | 22 | 0 1 3 | 22 | 0 1 3 | 22 | 0 1 3 |
15/01/2020 to 13/10/2024 | 4 4 5 | 45 | 2 2 4 | 87 | 5 7 1 | 94 | 1 7 7 | 17 | 6 7 8 | 21 | 2 9 6 | 79 | 2 9 6 | 79 | 2 9 6 | 79 | 2 9 6 |
22/01/2020 to 13/10/2024 | 3 7 9 | 26 | 6 9 6 | 16 | 7 9 9 | 76 | 7 0 3 | 97 | 6 2 7 | 58 | 6 0 9 | 22 | 6 0 9 | 22 | 6 0 9 | 22 | 6 0 9 |
29/01/2020 to 04/02/2020 | 9 3 5 | 28 | 3 0 1 | 92 | 8 1 3 | 23 | 6 4 8 | 52 | 8 8 8 | 47 | 5 6 6 | 85 | 5 6 6 | 85 | 5 6 6 | 85 | 5 6 6 |
05/02/2020 to 11/02/2020 | 7 6 4 | 45 | 6 9 6 | 87 | 9 4 4 | 48 | 6 8 0 | 57 | 4 1 8 | 38 | 8 5 0 | 76 | 8 5 0 | 76 | 8 5 0 | 76 | 8 5 0 |
12/02/2020 to 13/10/2024 | 8 6 8 | 72 | 3 6 9 | 81 | 2 0 6 | 78 | 1 8 0 | 43 | 0 3 2 | 26 | 9 1 2 | 74 | 9 1 2 | 74 | 9 1 2 | 74 | 9 1 2 |
19/02/2020 to 13/10/2024 | 1 2 8 | 81 | 7 2 9 | 83 | 4 9 8 | 63 | 1 9 6 | 27 | 6 0 4 | 24 | 1 9 8 | 20 | 1 9 8 | 20 | 1 9 8 | 20 | 1 9 8 |
26/02/2020 to 03/03/2020 | 1 2 0 | 63 | 3 8 1 | 81 | 7 0 3 | 49 | 9 9 8 | 24 | 8 8 4 | 88 | 3 0 0 | 15 | 3 0 0 | 15 | 3 0 0 | 15 | 3 0 0 |
04/03/2020 to 10/03/2020 | 4 3 9 | 32 | 0 8 3 | 31 | 8 9 7 | 58 | 5 3 6 | 85 | 2 3 8 | 16 | 0 2 9 | 79 | 0 2 9 | 79 | 0 2 9 | 79 | 0 2 9 |
11/03/2020 to 13/10/2024 | 4 8 2 | 14 | 3 3 8 | 23 | 1 3 7 | 14 | 9 3 1 | 71 | 5 0 8 | 30 | 9 4 5 | 85 | 9 4 5 | 85 | 9 4 5 | 85 | 9 4 5 |
18/03/2020 to 13/10/2024 | 3 6 2 | 32 | 2 3 7 | 22 | 9 8 6 | 10 | 4 8 3 | 61 | 6 1 8 | 44 | 8 8 6 | 78 | 8 8 6 | 78 | 8 8 6 | 78 | 8 8 6 |
25/03/2020 to 13/10/2024 | 4 9 9 | 39 | 6 0 1 | 71 | 6 1 8 | 83 | 9 9 2 | 64 | 5 3 8 | 20 | 6 9 6 | 28 | 6 9 6 | 28 | 6 9 6 | 28 | 6 9 6 |
01/04/2020 to 07/04/2020 | 7 0 4 | 19 | 4 0 2 | 11 | 9 7 3 | 61 | 1 3 8 | 41 | 2 6 2 | 72 | 4 6 0 | 20 | 4 6 0 | 20 | 4 6 0 | 20 | 4 6 0 |
08/04/2020 to 13/10/2024 | 1 1 4 | 58 | 9 0 7 | 30 | 9 1 5 | 75 | 6 0 4 | 29 | 0 1 1 | 89 | 4 0 2 | 31 | 4 0 2 | 31 | 4 0 2 | 31 | 4 0 2 |
15/04/2020 to 13/10/2024 | 6 4 4 | 81 | 6 0 4 | 91 | 6 8 0 | 63 | 1 8 2 | 64 | 9 2 7 | 86 | 3 9 6 | 41 | 3 9 6 | 41 | 3 9 6 | 41 | 3 9 6 |
22/04/2020 to 13/10/2024 | 8 9 2 | 95 | 1 2 7 | 78 | 2 8 1 | 23 | 9 2 6 | 34 | 8 3 2 | 49 | 1 3 3 | 38 | 1 3 3 | 38 | 1 3 3 | 38 | 1 3 3 |
29/04/2020 to 05/05/2020 | 4 4 5 | 67 | 4 1 1 | 27 | 8 0 9 | 98 | 7 9 8 | 26 | 8 9 0 | 49 | 6 5 4 | 87 | 6 5 4 | 87 | 6 5 4 | 87 | 6 5 4 |
06/05/2020 to 12/05/2020 | 5 0 1 | 18 | 4 2 0 | 74 | 1 1 8 | 84 | 0 1 3 | 68 | 8 2 3 | 46 | 8 9 1 | 46 | 8 9 1 | 46 | 8 9 1 | 46 | 8 9 1 |
13/05/2020 to 13/10/2024 | 0 4 8 | 28 | 5 7 5 | 34 | 9 5 5 | 75 | 8 8 4 | 44 | 5 0 0 | 69 | 1 7 6 | 28 | 1 7 6 | 28 | 1 7 6 | 28 | 1 7 6 |
20/05/2020 to 13/10/2024 | 8 7 8 | 57 | 4 5 6 | 52 | 5 2 5 | 16 | 2 0 3 | 85 | 6 2 8 | 32 | 2 7 6 | 24 | 2 7 6 | 24 | 2 7 6 | 24 | 2 7 6 |
27/05/2020 to 02/06/2020 | 1 6 4 | 74 | 5 6 4 | 13 | 1 7 9 | 45 | 3 2 6 | 67 | 1 1 8 | 16 | 6 4 1 | 23 | 6 4 1 | 23 | 6 4 1 | 23 | 6 4 1 |
03/06/2020 to 09/06/2020 | 7 2 1 | 38 | 3 7 2 | 46 | 1 4 9 | 53 | 2 8 9 | 37 | 3 4 1 | 18 | 0 8 0 | 89 | 0 8 0 | 89 | 0 8 0 | 89 | 0 8 0 |
10/06/2020 to 13/10/2024 | 2 1 3 | 61 | 7 7 5 | 42 | 2 6 9 | 63 | 7 5 9 | 49 | 2 3 1 | 47 | 6 1 9 | 60 | 6 1 9 | 60 | 6 1 9 | 60 | 6 1 9 |
17/06/2020 to 13/10/2024 | 3 0 8 | 31 | 5 2 9 | 96 | 5 0 8 | 28 | 9 4 4 | 18 | 1 8 1 | 38 | 8 2 3 | 15 | 8 2 3 | 15 | 8 2 3 | 15 | 8 2 3 |
24/06/2020 to 13/10/2024 | 9 1 7 | 40 | 8 6 2 | 92 | 7 5 5 | 44 | 8 4 6 | 42 | 7 5 7 | 57 | 6 9 9 | 12 | 6 9 9 | 12 | 6 9 9 | 12 | 6 9 9 |
01/07/2020 to 07/07/2020 | 1 6 9 | 46 | 9 6 7 | 47 | 5 7 9 | 21 | 0 1 3 | 28 | 3 5 4 | 77 | 7 0 7 | 46 | 7 0 7 | 46 | 7 0 7 | 46 | 7 0 7 |
08/07/2020 to 13/10/2024 | 6 1 9 | 79 | 6 8 4 | 28 | 5 4 6 | 69 | 1 8 7 | 10 | 4 1 9 | 72 | 5 3 6 | 93 | 5 3 6 | 93 | 5 3 6 | 93 | 5 3 6 |
15/07/2020 to 13/10/2024 | 8 3 6 | 83 | 5 6 8 | 45 | 1 4 4 | 76 | 1 3 3 | 49 | 4 8 2 | 75 | 9 0 2 | 95 | 9 0 2 | 95 | 9 0 2 | 95 | 9 0 2 |
22/07/2020 to 13/10/2024 | 4 0 5 | 63 | 7 1 9 | 79 | 3 7 9 | 31 | 9 8 5 | 56 | 6 9 6 | 73 | 3 2 2 | 72 | 3 2 2 | 72 | 3 2 2 | 72 | 3 2 2 |
29/07/2020 to 04/08/2020 | 3 5 8 | 99 | 0 1 1 | 35 | 5 3 5 | 70 | 1 8 6 | 10 | 0 9 0 | 44 | 2 7 1 | 70 | 2 7 1 | 70 | 2 7 1 | 70 | 2 7 1 |
05/08/2020 to 11/08/2020 | 8 0 1 | 15 | 9 5 5 | 10 | 5 6 0 | 57 | 9 7 5 | 76 | 1 4 1 | 80 | 2 3 3 | 22 | 2 3 3 | 22 | 2 3 3 | 22 | 2 3 3 |
12/08/2020 to 13/10/2024 | 5 1 4 | 18 | 8 3 4 | 74 | 9 3 6 | 76 | 4 4 1 | 67 | 7 2 2 | 92 | 5 6 6 | 92 | 5 6 6 | 92 | 5 6 6 | 92 | 5 6 6 |
19/08/2020 to 13/10/2024 | 2 9 7 | 18 | 1 8 1 | 28 | 1 3 6 | 67 | 3 5 1 | 33 | 9 2 0 | 59 | 0 3 8 | 55 | 0 3 8 | 55 | 0 3 8 | 55 | 0 3 8 |
26/08/2020 to 01/09/2020 | 3 3 8 | 94 | 6 9 3 | 89 | 5 4 0 | 56 | 8 4 9 | 50 | 5 2 3 | 17 | 5 1 6 | 55 | 5 1 6 | 55 | 5 1 6 | 55 | 5 1 6 |
02/09/2020 to 08/09/2020 | 0 0 3 | 46 | 3 9 2 | 60 | 0 2 8 | 83 | 4 5 1 | 14 | 2 3 6 | 28 | 3 0 6 | 87 | 3 0 6 | 87 | 3 0 6 | 87 | 3 0 6 |
09/09/2020 to 13/10/2024 | 1 9 4 | 89 | 5 8 1 | 44 | 6 7 4 | 88 | 4 3 5 | 38 | 2 5 1 | 29 | 3 9 5 | 43 | 3 9 5 | 43 | 3 9 5 | 43 | 3 9 5 |
16/09/2020 to 13/10/2024 | 2 2 8 | 24 | 0 4 0 | 97 | 2 8 7 | 64 | 6 0 4 | 59 | 2 2 8 | 99 | 2 0 0 | 79 | 2 0 0 | 79 | 2 0 0 | 79 | 2 0 0 |
23/09/2020 to 13/10/2024 | 0 8 3 | 36 | 7 0 9 | 40 | 0 3 3 | 46 | 3 1 9 | 53 | 3 2 8 | 70 | 2 5 3 | 91 | 2 5 3 | 91 | 2 5 3 | 91 | 2 5 3 |
30/09/2020 to 06/10/2020 | 9 3 6 | 31 | 2 9 3 | 60 | 4 1 4 | 99 | 0 3 8 | 82 | 9 1 4 | 88 | 9 4 3 | 84 | 9 4 3 | 84 | 9 4 3 | 84 | 9 4 3 |
07/10/2020 to 13/10/2020 | 8 3 1 | 91 | 0 3 2 | 18 | 6 6 7 | 43 | 7 0 8 | 99 | 9 0 7 | 81 | 6 9 0 | 50 | 6 9 0 | 50 | 6 9 0 | 50 | 6 9 0 |
14/10/2020 to 13/10/2024 | 7 4 7 | 91 | 9 5 2 | 65 | 7 3 0 | 71 | 6 3 5 | 99 | 0 6 2 | 34 | 7 5 9 | 38 | 7 5 9 | 38 | 7 5 9 | 38 | 7 5 9 |
21/10/2020 to 13/10/2024 | 3 1 7 | 86 | 3 6 2 | 24 | 8 2 5 | 11 | 8 7 3 | 71 | 5 4 0 | 59 | 7 1 5 | 69 | 7 1 5 | 69 | 7 1 5 | 69 | 7 1 5 |
28/10/2020 to 03/11/2020 | 3 6 1 | 72 | 1 0 0 | 74 | 5 7 1 | 10 | 1 3 4 | 69 | 2 4 0 | 22 | 2 1 7 | 54 | 2 1 7 | 54 | 2 1 7 | 54 | 2 1 7 |
04/11/2020 to 10/11/2020 | 9 3 5 | 47 | 9 0 6 | 96 | 2 1 0 | 66 | 3 1 0 | 26 | 1 4 1 | 71 | 1 2 9 | 48 | 1 2 9 | 48 | 1 2 9 | 48 | 1 2 9 |
11/11/2020 to 13/10/2024 | 2 1 3 | 53 | 7 6 1 | 66 | 9 5 2 | 41 | 3 2 3 | 39 | 0 3 4 | 49 | 8 8 1 | 76 | 8 8 1 | 76 | 8 8 1 | 76 | 8 8 1 |
18/11/2020 to 13/10/2024 | 0 8 8 | 61 | 2 1 5 | 76 | 6 8 6 | 50 | 4 1 1 | 77 | 1 0 5 | 70 | 4 6 1 | 77 | 4 6 1 | 77 | 4 6 1 | 77 | 4 6 1 |
25/11/2020 to 01/12/2020 | 3 9 1 | 88 | 6 6 3 | 90 | 2 1 4 | 67 | 4 8 1 | 86 | 5 8 9 | 88 | 9 4 4 | 17 | 9 4 4 | 17 | 9 4 4 | 17 | 9 4 4 |
02/12/2020 to 08/12/2020 | 1 7 1 | 55 | 6 7 4 | 83 | 8 0 2 | 42 | 8 5 2 | 29 | 5 2 4 | 30 | 6 5 0 | 52 | 6 5 0 | 52 | 6 5 0 | 52 | 6 5 0 |
09/12/2020 to 13/10/2024 | 6 9 4 | 61 | 8 1 6 | 22 | 9 2 1 | 89 | 6 5 3 | 87 | 7 5 4 | 79 | 4 5 7 | 22 | 4 5 7 | 22 | 4 5 7 | 22 | 4 5 7 |
16/12/2020 to 13/10/2024 | 6 9 0 | 25 | 8 6 1 | 93 | 9 1 6 | 26 | 0 0 9 | 79 | 9 0 1 | 64 | 6 9 9 | 38 | 6 9 9 | 38 | 6 9 9 | 38 | 6 9 9 |
23/12/2020 to 13/10/2024 | 4 4 0 | 91 | 5 6 1 | 15 | 7 3 0 | 85 | 4 0 7 | 38 | 8 9 9 | 49 | 4 6 9 | 92 | 4 6 9 | 92 | 4 6 9 | 92 | 4 6 9 |
30/12/2020 to 05/01/2021 | 7 0 7 | 18 | 9 1 4 | 55 | 0 3 2 | 69 | 4 6 9 | 80 | 1 4 0 | 85 | 2 3 4 | 24 | 2 3 4 | 24 | 2 3 4 | 24 | 2 3 4 |
06/01/2021 to 12/01/2021 | 8 2 1 | 61 | 2 7 3 | 89 | 3 7 5 | 80 | 6 4 2 | 69 | 5 3 0 | 60 | 9 8 8 | 14 | 9 8 8 | 14 | 9 8 8 | 14 | 9 8 8 |
13/01/2021 to 13/10/2024 | 3 5 3 | 64 | 2 6 8 | 49 | 9 8 5 | 49 | 3 2 2 | 10 | 9 6 4 | 98 | 3 1 6 | 37 | 3 1 6 | 37 | 3 1 6 | 37 | 3 1 6 |
20/01/2021 to 13/10/2024 | 5 7 7 | 96 | 5 7 0 | 73 | 1 7 8 | 63 | 0 7 1 | 75 | 0 0 0 | 25 | 3 7 7 | 25 | 3 7 7 | 25 | 3 7 7 | 25 | 3 7 7 |
27/01/2021 to 02/02/2021 | 9 8 4 | 16 | 2 9 1 | 59 | 9 8 9 | 78 | 0 6 9 | 60 | 8 1 2 | 47 | 7 8 7 | 51 | 7 8 7 | 51 | 7 8 7 | 51 | 7 8 7 |
03/02/2021 to 09/02/2021 | 3 7 9 | 96 | 0 3 9 | 83 | 4 3 3 | 47 | 5 8 3 | 76 | 8 3 5 | 35 | 1 8 4 | 54 | 1 8 4 | 54 | 1 8 4 | 54 | 1 8 4 |
10/02/2021 to 13/10/2024 | 8 6 6 | 64 | 4 2 7 | 97 | 6 6 8 | 35 | 2 1 0 | 82 | 0 7 4 | 73 | 2 9 6 | 82 | 2 9 6 | 82 | 2 9 6 | 82 | 2 9 6 |
17/02/2021 to 13/10/2024 | 7 7 8 | 88 | 1 6 2 | 88 | 0 5 9 | 16 | 7 3 4 | 85 | 0 1 8 | 14 | 5 9 0 | 48 | 5 9 0 | 48 | 5 9 0 | 48 | 5 9 0 |
24/02/2021 to 02/03/2021 | 5 4 1 | 87 | 5 2 4 | 22 | 4 4 8 | 29 | 3 7 0 | 29 | 9 7 2 | 22 | 3 7 1 | 68 | 3 7 1 | 68 | 3 7 1 | 68 | 3 7 1 |
03/03/2021 to 09/03/2021 | 1 9 0 | 87 | 1 6 1 | 95 | 5 7 4 | 51 | 1 5 4 | 67 | 8 1 3 | 61 | 2 6 3 | 67 | 2 6 3 | 67 | 2 6 3 | 67 | 2 6 3 |
10/03/2021 to 13/10/2024 | 5 7 7 | 81 | 7 4 8 | 32 | 9 1 5 | 49 | 1 6 6 | 71 | 7 3 9 | 31 | 5 5 6 | 21 | 5 5 6 | 21 | 5 5 6 | 21 | 5 5 6 |
17/03/2021 to 13/10/2024 | 9 1 5 | 71 | 2 7 5 | 18 | 6 5 9 | 66 | 9 7 3 | 30 | 8 8 1 | 49 | 6 9 8 | 96 | 6 9 8 | 96 | 6 9 8 | 96 | 6 9 8 |
24/03/2021 to 13/10/2024 | 0 2 6 | 45 | 3 7 3 | 82 | 2 9 0 | 53 | 0 7 4 | 25 | 2 6 8 | 16 | 4 4 3 | 11 | 4 4 3 | 11 | 4 4 3 | 11 | 4 4 3 |
31/03/2021 to 06/04/2021 | 9 5 3 | 71 | 9 3 7 | 83 | 6 8 6 | 94 | 0 6 7 | 94 | 0 0 6 | 42 | 4 2 0 | 11 | 4 2 0 | 11 | 4 2 0 | 11 | 4 2 0 |
07/04/2021 to 13/04/2021 | 4 6 7 | 83 | 8 3 8 | 79 | 2 2 0 | 40 | 1 5 5 | 19 | 6 6 2 | 94 | 6 2 3 | 37 | 6 2 3 | 37 | 6 2 3 | 37 | 6 2 3 |
14/04/2021 to 13/10/2024 | 4 4 4 | 69 | 0 1 0 | 16 | 3 9 3 | 75 | 9 7 1 | 22 | 3 2 5 | 58 | 0 1 1 | 51 | 0 1 1 | 51 | 0 1 1 | 51 | 0 1 1 |
21/04/2021 to 13/10/2024 | 8 0 6 | 21 | 1 7 2 | 34 | 3 2 6 | 10 | 6 6 3 | 27 | 4 7 6 | 93 | 7 2 0 | 71 | 7 2 0 | 71 | 7 2 0 | 71 | 7 2 0 |
28/04/2021 to 04/05/2021 | 4 6 1 | 23 | 2 8 8 | 16 | 6 3 6 | 81 | 7 0 2 | 45 | 8 0 4 | 59 | 0 0 9 | 31 | 0 0 9 | 31 | 0 0 9 | 31 | 0 0 9 |
05/05/2021 to 11/05/2021 | 8 7 2 | 94 | 0 0 5 | 23 | 2 2 9 | 73 | 2 1 3 | 24 | 3 4 5 | 19 | 4 2 1 | 44 | 4 2 1 | 44 | 4 2 1 | 44 | 4 2 1 |
12/05/2021 to 13/10/2024 | 0 3 5 | 51 | 8 7 7 | 98 | 5 0 7 | 11 | 5 9 0 | 21 | 1 9 9 | 68 | 8 8 2 | 94 | 8 8 2 | 94 | 8 8 2 | 94 | 8 8 2 |
19/05/2021 to 13/10/2024 | 2 9 1 | 34 | 1 5 8 | 28 | 9 4 5 | 64 | 7 4 8 | 21 | 5 6 7 | 53 | 4 5 3 | 56 | 4 5 3 | 56 | 4 5 3 | 56 | 4 5 3 |
26/05/2021 to 01/06/2021 | 8 0 9 | 61 | 5 5 9 | 84 | 6 1 3 | 25 | 4 1 9 | 87 | 4 1 9 | 26 | 6 9 1 | 63 | 6 9 1 | 63 | 6 9 1 | 63 | 6 9 1 |
02/06/2021 to 08/06/2021 | 9 0 1 | 21 | 5 2 5 | 43 | 3 7 1 | 86 | 2 3 3 | 51 | 9 6 4 | 18 | 5 3 6 | 69 | 5 3 6 | 69 | 5 3 6 | 69 | 5 3 6 |
09/06/2021 to 13/10/2024 | 5 4 0 | 42 | 0 2 9 | 35 | 8 6 3 | 76 | 2 4 3 | 73 | 9 5 8 | 60 | 2 8 4 | 15 | 2 8 4 | 15 | 2 8 4 | 15 | 2 8 4 |
16/06/2021 to 13/10/2024 | 6 8 2 | 65 | 0 1 5 | 61 | 8 9 8 | 41 | 8 4 1 | 71 | 5 0 8 | 60 | 3 2 9 | 33 | 3 2 9 | 33 | 3 2 9 | 33 | 3 2 9 |
23/06/2021 to 13/10/2024 | 1 1 1 | 80 | 6 0 0 | 54 | 4 2 1 | 42 | 9 9 9 | 86 | 4 8 8 | 59 | 9 4 9 | 72 | 9 4 9 | 72 | 9 4 9 | 72 | 9 4 9 |
30/06/2021 to 06/07/2021 | 2 4 3 | 88 | 9 4 9 | 88 | 6 4 9 | 98 | 3 3 1 | 54 | 3 1 2 | 92 | 9 2 7 | 18 | 9 2 7 | 18 | 9 2 7 | 18 | 9 2 7 |
07/07/2021 to 13/07/2021 | 3 0 8 | 47 | 0 5 3 | 68 | 0 7 2 | 20 | 8 5 3 | 91 | 7 6 1 | 33 | 9 9 6 | 74 | 9 9 6 | 74 | 9 9 6 | 74 | 9 9 6 |
14/07/2021 to 13/10/2024 | 2 0 1 | 54 | 0 1 1 | 77 | 8 8 0 | 36 | 3 7 9 | 20 | 4 4 1 | 98 | 1 5 5 | 19 | 1 5 5 | 19 | 1 5 5 | 19 | 1 5 5 |
21/07/2021 to 13/10/2024 | 2 1 5 | 62 | 9 5 9 | 70 | 2 7 8 | 45 | 2 4 0 | 98 | 5 5 9 | 35 | 0 0 8 | 85 | 0 0 8 | 85 | 0 0 8 | 85 | 0 0 8 |
28/07/2021 to 03/08/2021 | 5 9 7 | 73 | 1 3 9 | 27 | 2 6 4 | 70 | 7 6 4 | 23 | 8 2 3 | 93 | 9 2 5 | 10 | 9 2 5 | 10 | 9 2 5 | 10 | 9 2 5 |
04/08/2021 to 10/08/2021 | 0 0 6 | 97 | 0 1 6 | 66 | 8 0 3 | 38 | 9 4 0 | 60 | 1 3 8 | 74 | 7 8 9 | 11 | 7 8 9 | 11 | 7 8 9 | 11 | 7 8 9 |
11/08/2021 to 13/10/2024 | 7 4 6 | 26 | 2 8 1 | 27 | 5 8 1 | 27 | 8 9 7 | 94 | 4 6 4 | 86 | 4 3 9 | 86 | 4 3 9 | 86 | 4 3 9 | 86 | 4 3 9 |
18/08/2021 to 13/10/2024 | 1 2 7 | 40 | 4 5 1 | 86 | 1 9 6 | 49 | 0 0 0 | 25 | 7 2 8 | 71 | 7 8 0 | 11 | 7 8 0 | 11 | 7 8 0 | 11 | 7 8 0 |
25/08/2021 to 13/10/2024 | 5 1 5 | 93 | 6 3 3 | 90 | 9 8 6 | 49 | 0 3 7 | 79 | 3 9 6 | 95 | 4 3 1 | 10 | 4 3 1 | 10 | 4 3 1 | 10 | 4 3 1 |
01/09/2021 to 07/09/2021 | 4 3 6 | 24 | 3 9 0 | 21 | 0 5 7 | 54 | 3 4 7 | 75 | 3 2 6 | 72 | 7 0 1 | 53 | 7 0 1 | 53 | 7 0 1 | 53 | 7 0 1 |
08/09/2021 to 13/10/2024 | 0 6 4 | 23 | 2 8 4 | 78 | 9 2 2 | 66 | 1 7 1 | 98 | 2 4 1 | 39 | 4 5 9 | 70 | 4 5 9 | 70 | 4 5 9 | 70 | 4 5 9 |
15/09/2021 to 13/10/2024 | 4 7 1 | 50 | 2 0 4 | 49 | 2 0 2 | 48 | 9 1 3 | 89 | 6 2 0 | 17 | 0 5 5 | 60 | 0 5 5 | 60 | 0 5 5 | 60 | 0 5 5 |
22/09/2021 to 13/10/2024 | 3 3 1 | 46 | 5 6 3 | 83 | 5 2 0 | 80 | 2 5 7 | 70 | 9 2 5 | 15 | 5 6 2 | 80 | 5 6 2 | 80 | 5 6 2 | 80 | 5 6 2 |
29/09/2021 to 05/10/2021 | 5 0 3 | 34 | 4 6 1 | 35 | 7 5 0 | 62 | 3 6 1 | 63 | 6 7 3 | 46 | 9 9 8 | 88 | 9 9 8 | 88 | 9 9 8 | 88 | 9 9 8 |
06/10/2021 to 12/10/2021 | 3 7 1 | 86 | 4 1 5 | 94 | 2 8 1 | 51 | 4 6 1 | 76 | 9 9 8 | 27 | 0 5 6 | 77 | 0 5 6 | 77 | 0 5 6 | 77 | 0 5 6 |
13/10/2021 to 13/10/2024 | 0 6 8 | 58 | 2 8 0 | 67 | 4 6 2 | 49 | 7 3 9 | 13 | 9 7 3 | 27 | 3 0 5 | 29 | 3 0 5 | 29 | 3 0 5 | 29 | 3 0 5 |
20/10/2021 to 13/10/2024 | 2 2 9 | 57 | 4 1 1 | 37 | 8 6 5 | 31 | 5 4 9 | 66 | 4 6 4 | 95 | 8 9 0 | 60 | 8 9 0 | 60 | 8 9 0 | 60 | 8 9 0 |
27/10/2021 to 02/11/2021 | 7 3 3 | 40 | 8 4 9 | 48 | 1 5 8 | 78 | 4 6 6 | 37 | 5 8 9 | 39 | 7 3 1 | 33 | 7 3 1 | 33 | 7 3 1 | 33 | 7 3 1 |
03/11/2021 to 09/11/2021 | 6 3 8 | 94 | 9 7 6 | 45 | 9 3 4 | 51 | 7 6 0 | 10 | 3 6 7 | 72 | 7 3 3 | 31 | 7 3 3 | 31 | 7 3 3 | 31 | 7 3 3 |
10/11/2021 to 13/10/2024 | 1 5 5 | 35 | 9 8 6 | 82 | 1 2 2 | 87 | 0 9 9 | 38 | 3 7 5 | 87 | 2 9 8 | 55 | 2 9 8 | 55 | 2 9 8 | 55 | 2 9 8 |
17/11/2021 to 13/10/2024 | 9 1 3 | 62 | 4 9 8 | 55 | 2 4 9 | 56 | 1 2 7 | 62 | 0 9 2 | 50 | 1 7 1 | 57 | 1 7 1 | 57 | 1 7 1 | 57 | 1 7 1 |
24/11/2021 to 13/10/2024 | 0 2 4 | 13 | 0 1 4 | 68 | 6 6 4 | 77 | 8 6 8 | 95 | 0 0 5 | 31 | 7 2 5 | 34 | 7 2 5 | 34 | 7 2 5 | 34 | 7 2 5 |
