Your Organization NameSattaking का परिणाम 50% और राशि 151000000 थी। Delhi king satta का प्रतिशत 50% और राशि 5000000 रही। Satta king disawar का परिणाम 50% और राशि 5000000 था। Disawar king satta का प्रतिशत 50% और राशि 2740000 रही। King satta disawar का भी परिणाम 50% और राशि 2740000 था। Satta disawar king का प्रतिशत 50% और राशि 2740000 था। Gali satta king gali का प्रतिशत 50% और राशि 1500000 रही। Satta king gali का परिणाम 50% और राशि 1500000 था। Satta king gali disawar का भी प्रतिशत 50% और राशि 1500000 था। Delhi disawar का प्रतिशत 50% और राशि 1220000 रही। Ghaziabad king satta का परिणाम 50% और राशि 1220000 था। Gali disawar का प्रतिशत 50% और राशि 823000 थी। Gali disawar satta king का परिणाम 50% और राशि 823000 था। Satta king com satta king का भी प्रतिशत 50% और राशि 823000 रही। Satta king online का प्रतिशत 50% और राशि 823000 थी। Delhi disawar satta king का परिणाम 50% और राशि 673000 था। Satta king delhi का भी प्रतिशत 50% और राशि 673000 थी। Delhi disawar satta का प्रतिशत 50% और राशि 550000 रहा।
Sattaking result का प्रतिशत 50% और राशि 246000 थी। Gali disawar result का परिणाम 50% और राशि 135000 था। Satta king gali disawar result का प्रतिशत 50% और राशि 110000 रही। Satta king disawar result का प्रतिशत 50% और राशि 90500 थी। Satta king 2024 का परिणाम 45% और राशि 90500 था। Gali disawar ka result का प्रतिशत 50% और राशि 74000 रही। Satta king ghaziabad ki khabar का परिणाम 50% और राशि 74000 था। Gali disawar chart का प्रतिशत 50% और राशि 60500 थी। Gali disawar satta chart का प्रतिशत 50% और राशि 49500 था। Desawar chart 2024 का परिणाम 38% और राशि 49500 था। Ghaziabad Faridabad satta king का प्रतिशत 50% और राशि 40500 रहा। Satta king Faridabad ghaziabad का भी प्रतिशत 50% और राशि 40500 थी। Satta king gali disawar chart का परिणाम 50% और राशि 40500 था। Gali chart 2024 का प्रतिशत 50% और राशि 33100 रही। Ghaziabad satta khabar का परिणाम 50% और राशि 33100 था। Satta king result gali disawar का प्रतिशत 50% और राशि 33100 था। Faridabad Ghaziabad gali disawar का प्रतिशत 50% और राशि 27100 रही। Satta king gali disawar ka result का परिणाम 50% और राशि 27100 था। Satta king gali khabar का प्रतिशत 50% और राशि 27100 रही। Faridabad Ghaziabad satta king का प्रतिशत 50% और राशि 22200 थी। Satta king gali disawar ghaziabad का भी प्रतिशत 50% और राशि 22200 था। Faridabad Ghaziabad gali disawar satta king का परिणाम 50% और राशि 18100 था।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 02/11/2024 | 1 2 2 | 67 | 1 3 7 | 21 | 1 8 2 | 43 | 8 0 1 | 46 | 5 7 5 | 17 | 5 7 6 | 72 | 5 7 6 | 72 | 5 7 6 | 72 | 5 7 6 |
08/01/2020 to 02/11/2024 | 9 0 4 | 22 | 6 7 1 | 77 | 2 2 8 | 34 | 7 3 9 | 88 | 2 4 3 | 84 | 3 4 3 | 71 | 3 4 3 | 71 | 3 4 3 | 71 | 3 4 3 |
15/01/2020 to 02/11/2024 | 8 5 6 | 63 | 9 0 4 | 78 | 3 3 9 | 56 | 7 3 0 | 45 | 3 3 2 | 74 | 2 9 6 | 67 | 2 9 6 | 67 | 2 9 6 | 67 | 2 9 6 |
22/01/2020 to 02/11/2024 | 1 0 6 | 58 | 9 4 9 | 89 | 6 6 3 | 99 | 9 7 1 | 73 | 4 4 5 | 78 | 0 5 5 | 38 | 0 5 5 | 38 | 0 5 5 | 38 | 0 5 5 |
29/01/2020 to 02/11/2024 | 9 4 8 | 32 | 3 9 7 | 99 | 5 9 5 | 57 | 0 8 5 | 39 | 3 9 0 | 76 | 1 2 9 | 57 | 1 2 9 | 57 | 1 2 9 | 57 | 1 2 9 |
05/02/2020 to 02/11/2024 | 4 6 4 | 30 | 3 5 3 | 88 | 2 4 1 | 59 | 0 1 8 | 91 | 3 0 5 | 64 | 4 7 3 | 18 | 4 7 3 | 18 | 4 7 3 | 18 | 4 7 3 |
12/02/2020 to 02/11/2024 | 8 7 8 | 43 | 8 0 5 | 84 | 3 6 5 | 10 | 0 4 6 | 56 | 2 4 4 | 72 | 0 0 6 | 36 | 0 0 6 | 36 | 0 0 6 | 36 | 0 0 6 |
19/02/2020 to 02/11/2024 | 8 9 6 | 20 | 2 2 4 | 26 | 9 2 1 | 55 | 9 3 5 | 71 | 2 2 1 | 60 | 6 9 0 | 79 | 6 9 0 | 79 | 6 9 0 | 79 | 6 9 0 |
26/02/2020 to 02/11/2024 | 1 6 9 | 26 | 2 2 3 | 15 | 3 7 5 | 93 | 3 6 9 | 68 | 2 9 1 | 84 | 7 8 2 | 64 | 7 8 2 | 64 | 7 8 2 | 64 | 7 8 2 |
04/03/2020 to 02/11/2024 | 4 6 8 | 48 | 0 1 9 | 15 | 4 6 5 | 63 | 2 3 9 | 64 | 0 4 6 | 22 | 1 0 0 | 50 | 1 0 0 | 50 | 1 0 0 | 50 | 1 0 0 |
11/03/2020 to 02/11/2024 | 1 0 9 | 71 | 1 6 9 | 58 | 0 4 7 | 72 | 1 1 3 | 83 | 7 2 5 | 94 | 5 8 4 | 98 | 5 8 4 | 98 | 5 8 4 | 98 | 5 8 4 |
18/03/2020 to 02/11/2024 | 1 9 2 | 49 | 8 3 2 | 38 | 2 9 8 | 28 | 8 6 3 | 67 | 6 1 0 | 24 | 2 2 3 | 15 | 2 2 3 | 15 | 2 2 3 | 15 | 2 2 3 |
25/03/2020 to 02/11/2024 | 8 4 1 | 73 | 4 4 1 | 50 | 4 5 1 | 19 | 7 0 6 | 18 | 9 0 5 | 26 | 6 5 8 | 87 | 6 5 8 | 87 | 6 5 8 | 87 | 6 5 8 |
01/04/2020 to 02/11/2024 | 9 0 1 | 50 | 5 1 8 | 59 | 6 6 7 | 23 | 3 9 5 | 75 | 7 5 6 | 74 | 7 7 7 | 39 | 7 7 7 | 39 | 7 7 7 | 39 | 7 7 7 |
08/04/2020 to 02/11/2024 | 0 2 2 | 31 | 9 1 5 | 80 | 1 9 0 | 39 | 2 3 1 | 49 | 4 0 3 | 52 | 5 7 0 | 52 | 5 7 0 | 52 | 5 7 0 | 52 | 5 7 0 |
15/04/2020 to 02/11/2024 | 4 0 7 | 80 | 1 9 8 | 63 | 8 8 8 | 75 | 3 8 0 | 21 | 9 0 5 | 88 | 6 6 5 | 88 | 6 6 5 | 88 | 6 6 5 | 88 | 6 6 5 |
22/04/2020 to 02/11/2024 | 3 9 1 | 69 | 8 7 0 | 82 | 6 2 5 | 55 | 9 4 2 | 53 | 6 7 9 | 39 | 9 8 5 | 28 | 9 8 5 | 28 | 9 8 5 | 28 | 9 8 5 |
29/04/2020 to 02/11/2024 | 5 3 6 | 80 | 4 2 8 | 53 | 3 1 2 | 64 | 8 3 3 | 44 | 1 3 2 | 54 | 4 6 0 | 57 | 4 6 0 | 57 | 4 6 0 | 57 | 4 6 0 |
06/05/2020 to 02/11/2024 | 3 9 6 | 87 | 2 3 7 | 91 | 4 7 0 | 46 | 8 5 8 | 36 | 1 0 0 | 97 | 3 2 9 | 32 | 3 2 9 | 32 | 3 2 9 | 32 | 3 2 9 |
13/05/2020 to 02/11/2024 | 7 9 1 | 30 | 9 5 3 | 10 | 6 1 5 | 81 | 6 9 5 | 12 | 3 8 5 | 22 | 7 2 3 | 67 | 7 2 3 | 67 | 7 2 3 | 67 | 7 2 3 |
20/05/2020 to 02/11/2024 | 5 5 3 | 54 | 3 9 7 | 46 | 5 9 0 | 41 | 5 7 9 | 50 | 0 2 7 | 67 | 6 7 9 | 62 | 6 7 9 | 62 | 6 7 9 | 62 | 6 7 9 |
27/05/2020 to 02/06/2020 | 5 8 7 | 48 | 0 1 7 | 15 | 7 8 4 | 40 | 9 0 6 | 11 | 8 4 8 | 20 | 9 9 6 | 30 | 9 9 6 | 30 | 9 9 6 | 30 | 9 9 6 |
03/06/2020 to 02/11/2024 | 7 3 6 | 47 | 5 1 4 | 99 | 8 7 4 | 23 | 3 7 1 | 38 | 0 4 0 | 14 | 1 3 2 | 96 | 1 3 2 | 96 | 1 3 2 | 96 | 1 3 2 |
10/06/2020 to 02/11/2024 | 5 9 0 | 76 | 7 2 0 | 79 | 8 7 6 | 65 | 2 6 4 | 49 | 8 2 3 | 73 | 9 9 8 | 57 | 9 9 8 | 57 | 9 9 8 | 57 | 9 9 8 |
17/06/2020 to 02/11/2024 | 3 0 6 | 60 | 9 3 4 | 82 | 7 4 9 | 25 | 7 6 5 | 85 | 8 5 6 | 49 | 5 2 1 | 77 | 5 2 1 | 77 | 5 2 1 | 77 | 5 2 1 |
24/06/2020 to 02/11/2024 | 6 9 5 | 96 | 8 2 4 | 21 | 8 3 3 | 88 | 3 8 1 | 66 | 0 7 6 | 45 | 3 3 3 | 21 | 3 3 3 | 21 | 3 3 3 | 21 | 3 3 3 |
01/07/2020 to 02/11/2024 | 7 5 8 | 88 | 3 7 5 | 59 | 1 3 1 | 70 | 5 0 1 | 54 | 0 4 2 | 47 | 8 2 7 | 62 | 8 2 7 | 62 | 8 2 7 | 62 | 8 2 7 |
08/07/2020 to 02/11/2024 | 3 8 4 | 78 | 1 0 4 | 10 | 9 2 9 | 37 | 0 0 9 | 23 | 0 5 6 | 34 | 4 6 6 | 45 | 4 6 6 | 45 | 4 6 6 | 45 | 4 6 6 |
15/07/2020 to 02/11/2024 | 0 8 5 | 78 | 9 6 2 | 34 | 8 6 0 | 19 | 3 8 3 | 23 | 0 8 6 | 21 | 9 8 9 | 12 | 9 8 9 | 12 | 9 8 9 | 12 | 9 8 9 |
22/07/2020 to 02/11/2024 | 9 3 9 | 34 | 7 3 6 | 22 | 1 2 2 | 14 | 1 7 1 | 95 | 7 6 8 | 42 | 9 7 2 | 54 | 9 7 2 | 54 | 9 7 2 | 54 | 9 7 2 |
29/07/2020 to 02/11/2024 | 1 2 0 | 87 | 4 1 2 | 54 | 4 8 2 | 60 | 3 1 7 | 51 | 5 1 8 | 35 | 7 2 4 | 11 | 7 2 4 | 11 | 7 2 4 | 11 | 7 2 4 |
05/08/2020 to 02/11/2024 | 3 6 1 | 99 | 1 1 5 | 54 | 7 0 8 | 85 | 5 4 3 | 48 | 2 6 2 | 68 | 1 3 6 | 36 | 1 3 6 | 36 | 1 3 6 | 36 | 1 3 6 |
12/08/2020 to 02/11/2024 | 4 1 2 | 97 | 4 1 4 | 72 | 2 7 6 | 24 | 0 6 7 | 69 | 2 3 9 | 88 | 6 7 1 | 79 | 6 7 1 | 79 | 6 7 1 | 79 | 6 7 1 |
19/08/2020 to 02/11/2024 | 8 4 6 | 18 | 4 5 8 | 58 | 4 5 3 | 25 | 0 6 9 | 49 | 8 7 5 | 54 | 1 4 8 | 90 | 1 4 8 | 90 | 1 4 8 | 90 | 1 4 8 |
26/08/2020 to 01/09/2020 | 1 2 3 | 48 | 7 8 0 | 86 | 8 9 0 | 38 | 4 7 1 | 26 | 4 9 6 | 88 | 0 5 6 | 20 | 0 5 6 | 20 | 0 5 6 | 20 | 0 5 6 |
02/09/2020 to 02/11/2024 | 3 1 4 | 66 | 8 5 4 | 93 | 3 3 1 | 93 | 9 1 3 | 90 | 7 2 5 | 44 | 1 8 2 | 89 | 1 8 2 | 89 | 1 8 2 | 89 | 1 8 2 |
09/09/2020 to 02/11/2024 | 7 1 7 | 95 | 0 1 1 | 36 | 8 4 5 | 25 | 3 6 7 | 53 | 0 3 2 | 11 | 5 5 8 | 77 | 5 5 8 | 77 | 5 5 8 | 77 | 5 5 8 |
16/09/2020 to 02/11/2024 | 5 2 0 | 14 | 6 4 0 | 52 | 0 8 9 | 63 | 2 0 5 | 58 | 7 4 4 | 93 | 6 9 8 | 16 | 6 9 8 | 16 | 6 9 8 | 16 | 6 9 8 |
23/09/2020 to 02/11/2024 | 0 9 6 | 91 | 8 2 3 | 84 | 4 4 8 | 86 | 5 0 4 | 47 | 3 0 1 | 46 | 6 1 7 | 81 | 6 1 7 | 81 | 6 1 7 | 81 | 6 1 7 |
30/09/2020 to 02/11/2024 | 1 8 6 | 97 | 3 1 2 | 36 | 0 7 3 | 59 | 9 5 1 | 74 | 1 9 8 | 77 | 1 8 8 | 36 | 1 8 8 | 36 | 1 8 8 | 36 | 1 8 8 |
07/10/2020 to 02/11/2024 | 2 3 0 | 94 | 7 9 1 | 91 | 8 2 8 | 23 | 1 8 4 | 50 | 7 1 9 | 83 | 7 4 5 | 76 | 7 4 5 | 76 | 7 4 5 | 76 | 7 4 5 |
14/10/2020 to 02/11/2024 | 4 4 9 | 23 | 2 5 1 | 79 | 4 7 3 | 72 | 2 2 7 | 38 | 0 6 2 | 30 | 2 3 9 | 19 | 2 3 9 | 19 | 2 3 9 | 19 | 2 3 9 |
21/10/2020 to 02/11/2024 | 9 3 4 | 44 | 2 8 9 | 95 | 1 5 9 | 35 | 2 6 8 | 30 | 0 1 9 | 60 | 8 7 3 | 67 | 8 7 3 | 67 | 8 7 3 | 67 | 8 7 3 |
28/10/2020 to 02/11/2024 | 7 0 1 | 21 | 7 5 4 | 90 | 2 3 0 | 12 | 8 8 0 | 82 | 4 3 5 | 11 | 3 0 7 | 34 | 3 0 7 | 34 | 3 0 7 | 34 | 3 0 7 |
04/11/2020 to 02/11/2024 | 4 2 8 | 12 | 7 0 1 | 70 | 4 0 1 | 25 | 8 8 7 | 43 | 5 5 3 | 23 | 3 5 1 | 46 | 3 5 1 | 46 | 3 5 1 | 46 | 3 5 1 |
11/11/2020 to 02/11/2024 | 6 3 2 | 50 | 0 7 4 | 84 | 1 5 4 | 79 | 4 3 1 | 49 | 6 0 7 | 38 | 1 6 5 | 66 | 1 6 5 | 66 | 1 6 5 | 66 | 1 6 5 |
18/11/2020 to 02/11/2024 | 4 8 4 | 43 | 5 2 5 | 10 | 4 0 7 | 92 | 5 9 8 | 90 | 3 7 1 | 84 | 3 0 8 | 43 | 3 0 8 | 43 | 3 0 8 | 43 | 3 0 8 |
25/11/2020 to 01/12/2020 | 0 9 1 | 96 | 1 3 4 | 17 | 1 6 1 | 76 | 3 6 0 | 71 | 8 2 6 | 42 | 7 1 1 | 54 | 7 1 1 | 54 | 7 1 1 | 54 | 7 1 1 |
02/12/2020 to 02/11/2024 | 1 8 8 | 83 | 8 6 7 | 11 | 2 0 1 | 62 | 6 8 6 | 36 | 0 7 2 | 56 | 5 7 6 | 27 | 5 7 6 | 27 | 5 7 6 | 27 | 5 7 6 |
09/12/2020 to 02/11/2024 | 5 4 9 | 37 | 4 8 7 | 31 | 8 1 8 | 67 | 7 4 0 | 77 | 2 3 8 | 51 | 8 1 6 | 95 | 8 1 6 | 95 | 8 1 6 | 95 | 8 1 6 |
16/12/2020 to 02/11/2024 | 3 3 4 | 68 | 5 9 4 | 35 | 0 0 0 | 60 | 5 5 2 | 48 | 1 9 5 | 27 | 7 9 1 | 99 | 7 9 1 | 99 | 7 9 1 | 99 | 7 9 1 |
23/12/2020 to 02/11/2024 | 3 2 5 | 64 | 3 7 1 | 18 | 5 9 3 | 32 | 0 1 1 | 66 | 3 1 7 | 99 | 4 6 4 | 64 | 4 6 4 | 64 | 4 6 4 | 64 | 4 6 4 |
30/12/2020 to 02/11/2024 | 6 0 4 | 61 | 4 2 5 | 31 | 3 7 5 | 34 | 5 7 3 | 91 | 2 8 2 | 73 | 5 7 0 | 41 | 5 7 0 | 41 | 5 7 0 | 41 | 5 7 0 |
06/01/2021 to 02/11/2024 | 8 0 3 | 33 | 2 9 1 | 45 | 7 5 8 | 68 | 2 4 7 | 82 | 7 7 7 | 85 | 8 5 3 | 41 | 8 5 3 | 41 | 8 5 3 | 41 | 8 5 3 |
13/01/2021 to 02/11/2024 | 6 2 0 | 87 | 8 0 9 | 24 | 7 5 8 | 46 | 1 1 3 | 54 | 8 6 8 | 88 | 8 6 3 | 86 | 8 6 3 | 86 | 8 6 3 | 86 | 8 6 3 |
20/01/2021 to 02/11/2024 | 3 7 8 | 39 | 6 9 5 | 82 | 1 4 5 | 53 | 2 3 5 | 41 | 3 7 1 | 43 | 2 3 5 | 22 | 2 3 5 | 22 | 2 3 5 | 22 | 2 3 5 |
27/01/2021 to 02/02/2021 | 1 2 9 | 67 | 4 9 8 | 57 | 6 1 1 | 14 | 9 1 3 | 97 | 3 9 0 | 84 | 2 0 3 | 50 | 2 0 3 | 50 | 2 0 3 | 50 | 2 0 3 |
03/02/2021 to 02/11/2024 | 4 9 8 | 31 | 2 6 3 | 18 | 5 6 1 | 49 | 8 8 6 | 51 | 6 6 3 | 85 | 0 6 8 | 58 | 0 6 8 | 58 | 0 6 8 | 58 | 0 6 8 |
10/02/2021 to 02/11/2024 | 5 8 4 | 18 | 1 9 6 | 11 | 3 9 7 | 54 | 2 8 7 | 22 | 0 7 2 | 21 | 1 2 7 | 46 | 1 2 7 | 46 | 1 2 7 | 46 | 1 2 7 |
17/02/2021 to 02/11/2024 | 0 0 8 | 28 | 0 5 0 | 54 | 9 3 0 | 34 | 1 9 5 | 24 | 9 0 9 | 96 | 7 5 6 | 10 | 7 5 6 | 10 | 7 5 6 | 10 | 7 5 6 |
24/02/2021 to 02/03/2021 | 0 6 6 | 51 | 9 8 5 | 50 | 8 9 4 | 85 | 7 2 9 | 41 | 7 1 8 | 76 | 2 6 2 | 32 | 2 6 2 | 32 | 2 6 2 | 32 | 2 6 2 |
03/03/2021 to 02/11/2024 | 8 7 6 | 64 | 8 3 2 | 20 | 6 1 7 | 70 | 8 1 6 | 98 | 2 3 6 | 29 | 0 2 2 | 16 | 0 2 2 | 16 | 0 2 2 | 16 | 0 2 2 |
10/03/2021 to 02/11/2024 | 5 4 6 | 62 | 6 8 3 | 15 | 2 0 2 | 55 | 0 2 3 | 51 | 4 8 0 | 27 | 1 5 6 | 55 | 1 5 6 | 55 | 1 5 6 | 55 | 1 5 6 |
17/03/2021 to 02/11/2024 | 0 7 7 | 43 | 6 2 8 | 91 | 5 9 7 | 67 | 1 5 0 | 97 | 5 3 7 | 28 | 9 6 8 | 27 | 9 6 8 | 27 | 9 6 8 | 27 | 9 6 8 |
24/03/2021 to 02/11/2024 | 4 5 8 | 17 | 6 0 0 | 12 | 9 9 7 | 96 | 5 1 1 | 87 | 0 4 2 | 17 | 4 3 7 | 99 | 4 3 7 | 99 | 4 3 7 | 99 | 4 3 7 |
31/03/2021 to 02/11/2024 | 0 0 9 | 92 | 9 9 7 | 66 | 0 0 7 | 69 | 0 7 1 | 27 | 3 1 6 | 81 | 9 9 4 | 16 | 9 9 4 | 16 | 9 9 4 | 16 | 9 9 4 |
07/04/2021 to 02/11/2024 | 8 0 4 | 81 | 0 7 0 | 57 | 4 8 6 | 19 | 6 1 2 | 29 | 0 8 1 | 80 | 8 2 4 | 98 | 8 2 4 | 98 | 8 2 4 | 98 | 8 2 4 |
14/04/2021 to 02/11/2024 | 8 5 0 | 45 | 7 4 7 | 27 | 0 6 6 | 69 | 0 0 2 | 36 | 2 9 5 | 10 | 4 6 6 | 26 | 4 6 6 | 26 | 4 6 6 | 26 | 4 6 6 |
21/04/2021 to 02/11/2024 | 3 7 4 | 67 | 1 7 2 | 24 | 9 1 9 | 69 | 2 3 5 | 93 | 8 1 4 | 80 | 6 1 1 | 88 | 6 1 1 | 88 | 6 1 1 | 88 | 6 1 1 |
28/04/2021 to 02/11/2024 | 3 9 4 | 91 | 4 3 2 | 24 | 9 8 5 | 64 | 2 7 9 | 29 | 6 1 7 | 82 | 5 0 1 | 50 | 5 0 1 | 50 | 5 0 1 | 50 | 5 0 1 |
05/05/2021 to 02/11/2024 | 5 6 3 | 74 | 6 1 9 | 68 | 8 9 6 | 97 | 6 8 5 | 23 | 0 0 5 | 67 | 8 2 3 | 65 | 8 2 3 | 65 | 8 2 3 | 65 | 8 2 3 |
12/05/2021 to 02/11/2024 | 1 2 9 | 21 | 1 3 9 | 29 | 8 2 6 | 28 | 0 8 0 | 39 | 2 3 8 | 10 | 2 2 2 | 30 | 2 2 2 | 30 | 2 2 2 | 30 | 2 2 2 |
19/05/2021 to 02/11/2024 | 8 8 7 | 60 | 4 3 7 | 95 | 1 4 9 | 90 | 4 2 6 | 73 | 0 5 3 | 32 | 3 8 8 | 16 | 3 8 8 | 16 | 3 8 8 | 16 | 3 8 8 |
26/05/2021 to 01/06/2021 | 2 5 9 | 92 | 9 8 1 | 66 | 0 5 7 | 63 | 8 6 5 | 68 | 5 9 2 | 59 | 9 4 8 | 33 | 9 4 8 | 33 | 9 4 8 | 33 | 9 4 8 |
02/06/2021 to 02/11/2024 | 4 5 8 | 57 | 2 3 8 | 67 | 8 0 4 | 68 | 6 5 3 | 33 | 5 5 4 | 47 | 4 5 4 | 63 | 4 5 4 | 63 | 4 5 4 | 63 | 4 5 4 |
09/06/2021 to 02/11/2024 | 3 4 8 | 72 | 8 9 7 | 37 | 7 1 6 | 39 | 3 5 9 | 70 | 5 8 8 | 97 | 3 6 1 | 31 | 3 6 1 | 31 | 3 6 1 | 31 | 3 6 1 |
16/06/2021 to 02/11/2024 | 6 7 1 | 24 | 5 7 7 | 52 | 8 7 0 | 44 | 7 9 8 | 62 | 5 9 2 | 89 | 9 4 7 | 16 | 9 4 7 | 16 | 9 4 7 | 16 | 9 4 7 |
23/06/2021 to 02/11/2024 | 2 3 7 | 99 | 3 2 4 | 44 | 5 2 8 | 95 | 9 4 5 | 88 | 7 7 3 | 26 | 3 8 0 | 31 | 3 8 0 | 31 | 3 8 0 | 31 | 3 8 0 |
30/06/2021 to 02/11/2024 | 3 3 7 | 24 | 3 0 0 | 64 | 9 0 4 | 12 | 4 9 1 | 15 | 7 4 7 | 79 | 3 0 0 | 94 | 3 0 0 | 94 | 3 0 0 | 94 | 3 0 0 |
07/07/2021 to 02/11/2024 | 7 9 1 | 54 | 8 8 4 | 54 | 7 9 7 | 40 | 7 6 9 | 27 | 7 8 3 | 54 | 8 4 6 | 38 | 8 4 6 | 38 | 8 4 6 | 38 | 8 4 6 |
14/07/2021 to 02/11/2024 | 4 8 6 | 49 | 3 6 3 | 63 | 6 5 2 | 91 | 3 0 0 | 72 | 1 4 5 | 44 | 4 4 5 | 79 | 4 4 5 | 79 | 4 4 5 | 79 | 4 4 5 |
21/07/2021 to 02/11/2024 | 2 1 2 | 73 | 9 5 5 | 70 | 6 9 9 | 24 | 9 4 0 | 98 | 6 6 4 | 91 | 0 1 8 | 59 | 0 1 8 | 59 | 0 1 8 | 59 | 0 1 8 |
28/07/2021 to 02/11/2024 | 1 6 5 | 19 | 0 1 1 | 88 | 6 2 8 | 22 | 6 2 3 | 69 | 9 6 3 | 59 | 1 4 4 | 71 | 1 4 4 | 71 | 1 4 4 | 71 | 1 4 4 |
04/08/2021 to 02/11/2024 | 6 5 6 | 41 | 5 9 6 | 82 | 3 4 2 | 28 | 3 3 3 | 20 | 6 2 9 | 98 | 9 9 1 | 12 | 9 9 1 | 12 | 9 9 1 | 12 | 9 9 1 |
11/08/2021 to 02/11/2024 | 9 5 1 | 74 | 9 5 2 | 17 | 1 1 0 | 40 | 7 3 8 | 82 | 9 6 5 | 99 | 9 1 2 | 80 | 9 1 2 | 80 | 9 1 2 | 80 | 9 1 2 |
18/08/2021 to 02/11/2024 | 1 8 9 | 95 | 2 1 2 | 79 | 7 8 3 | 24 | 6 1 5 | 38 | 8 0 2 | 28 | 7 9 8 | 83 | 7 9 8 | 83 | 7 9 8 | 83 | 7 9 8 |
25/08/2021 to 02/11/2024 | 1 2 0 | 86 | 4 8 4 | 43 | 1 5 0 | 53 | 6 6 6 | 78 | 8 5 5 | 29 | 7 5 2 | 72 | 7 5 2 | 72 | 7 5 2 | 72 | 7 5 2 |
01/09/2021 to 02/11/2024 | 9 1 2 | 29 | 6 6 5 | 23 | 2 5 8 | 79 | 9 6 5 | 84 | 3 4 0 | 35 | 5 8 2 | 96 | 5 8 2 | 96 | 5 8 2 | 96 | 5 8 2 |
08/09/2021 to 02/11/2024 | 0 2 1 | 45 | 1 4 0 | 69 | 9 0 7 | 88 | 1 5 6 | 59 | 1 7 2 | 21 | 6 8 2 | 97 | 6 8 2 | 97 | 6 8 2 | 97 | 6 8 2 |
15/09/2021 to 02/11/2024 | 6 6 5 | 77 | 2 8 3 | 87 | 2 2 1 | 59 | 5 6 1 | 10 | 7 5 7 | 81 | 2 9 4 | 89 | 2 9 4 | 89 | 2 9 4 | 89 | 2 9 4 |
22/09/2021 to 02/11/2024 | 7 7 7 | 64 | 0 4 5 | 59 | 4 5 4 | 73 | 5 0 8 | 50 | 1 4 6 | 77 | 9 8 4 | 88 | 9 8 4 | 88 | 9 8 4 | 88 | 9 8 4 |
29/09/2021 to 02/11/2024 | 4 9 0 | 16 | 1 2 6 | 77 | 0 3 5 | 11 | 3 9 0 | 96 | 2 5 0 | 51 | 7 1 7 | 90 | 7 1 7 | 90 | 7 1 7 | 90 | 7 1 7 |
06/10/2021 to 02/11/2024 | 1 7 1 | 83 | 5 9 8 | 16 | 6 3 1 | 70 | 4 7 5 | 80 | 4 2 8 | 71 | 5 2 8 | 93 | 5 2 8 | 93 | 5 2 8 | 93 | 5 2 8 |
13/10/2021 to 02/11/2024 | 4 3 8 | 52 | 5 1 5 | 47 | 9 4 1 | 60 | 7 3 6 | 26 | 5 6 5 | 77 | 0 5 5 | 16 | 0 5 5 | 16 | 0 5 5 | 16 | 0 5 5 |
20/10/2021 to 02/11/2024 | 0 6 0 | 51 | 4 7 6 | 86 | 6 1 0 | 15 | 8 6 2 | 68 | 5 2 9 | 67 | 7 0 8 | 21 | 7 0 8 | 21 | 7 0 8 | 21 | 7 0 8 |
27/10/2021 to 02/11/2021 | 4 2 1 | 36 | 6 1 9 | 39 | 8 1 7 | 12 | 1 3 0 | 35 | 1 8 5 | 21 | 8 1 1 | 58 | 8 1 1 | 58 | 8 1 1 | 58 | 8 1 1 |
03/11/2021 to 02/11/2024 | 2 5 4 | 94 | 2 4 3 | 65 | 2 5 7 | 57 | 9 7 4 | 20 | 0 7 7 | 99 | 3 3 4 | 60 | 3 3 4 | 60 | 3 3 4 | 60 | 3 3 4 |
10/11/2021 to 02/11/2024 | 4 3 3 | 51 | 3 7 0 | 81 | 2 2 3 | 95 | 7 7 8 | 43 | 2 1 7 | 29 | 7 4 7 | 35 | 7 4 7 | 35 | 7 4 7 | 35 | 7 4 7 |
17/11/2021 to 02/11/2024 | 6 3 7 | 14 | 7 7 6 | 11 | 7 7 9 | 81 | 9 8 7 | 74 | 5 4 7 | 18 | 2 1 1 | 80 | 2 1 1 | 80 | 2 1 1 | 80 | 2 1 1 |
24/11/2021 to 02/11/2024 | 1 1 1 | 56 | 8 7 0 | 21 | 3 3 9 | 79 | 7 5 5 | 29 | 2 7 2 | 39 | 8 9 3 | 85 | 8 9 3 | 85 | 8 9 3 | 85 | 8 9 3 |
01/12/2021 to 02/11/2024 | 0 4 0 | 19 | 2 2 9 | 40 | 5 7 6 | 26 | 0 1 4 | 23 | 8 8 8 | 51 | 6 6 7 | 29 | 6 6 7 | 29 | 6 6 7 | 29 | 6 6 7 |
08/12/2021 to 02/11/2024 | 5 1 0 | 90 | 0 7 8 | 40 | 0 6 0 | 96 | 3 4 7 | 11 | 9 6 6 | 24 | 6 6 7 | 12 | 6 6 7 | 12 | 6 6 7 | 12 | 6 6 7 |
