Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 3 9 7 | 17 | 7 4 9 | 59 | 8 3 2 | 48 | 4 5 6 | 28 | 4 6 9 | 49 | 3 8 7 | 39 | 3 8 7 | 39 | 3 8 7 | 39 | ||
08/01/2020 to 14/01/2020 | 8 1 3 | 36 | 7 8 2 | 71 | 9 1 0 | 22 | 1 5 9 | 20 | 9 1 3 | 73 | 2 4 8 | 89 | 2 4 8 | 89 | 2 4 8 | 89 | ||
15/01/2020 to 21/01/2020 | 5 9 8 | 57 | 5 2 1 | 85 | 8 7 9 | 21 | 1 2 0 | 45 | 0 1 2 | 66 | 6 2 4 | 45 | 6 2 4 | 45 | 6 2 4 | 45 | ||
22/01/2020 to 21/11/2024 | 0 7 0 | 23 | 6 6 9 | 69 | 8 4 2 | 19 | 7 7 0 | 12 | 1 3 5 | 77 | 0 8 9 | 31 | 0 8 9 | 31 | 0 8 9 | 31 | ||
29/01/2020 to 04/02/2020 | 4 2 4 | 36 | 7 0 5 | 79 | 3 6 1 | 28 | 7 6 2 | 92 | 1 1 7 | 26 | 3 0 7 | 60 | 3 0 7 | 60 | 3 0 7 | 60 | ||
05/02/2020 to 11/02/2020 | 8 5 0 | 44 | 0 6 0 | 87 | 3 1 7 | 38 | 6 8 3 | 25 | 3 5 2 | 54 | 0 3 0 | 68 | 0 3 0 | 68 | 0 3 0 | 68 | ||
12/02/2020 to 18/02/2020 | 5 7 9 | 12 | 4 3 4 | 97 | 5 6 4 | 84 | 2 3 7 | 63 | 0 4 4 | 58 | 2 9 5 | 90 | 2 9 5 | 90 | 2 9 5 | 90 | ||
19/02/2020 to 21/11/2024 | 0 6 6 | 29 | 5 2 6 | 14 | 7 9 9 | 79 | 0 2 1 | 93 | 0 4 4 | 10 | 9 8 9 | 73 | 9 8 9 | 73 | 9 8 9 | 73 | ||
26/02/2020 to 03/03/2020 | 8 2 6 | 16 | 4 3 4 | 16 | 7 9 3 | 28 | 1 7 8 | 93 | 0 4 3 | 41 | 8 2 9 | 97 | 8 2 9 | 97 | 8 2 9 | 97 | ||
04/03/2020 to 10/03/2020 | 9 6 4 | 61 | 6 0 5 | 13 | 5 3 9 | 82 | 6 6 5 | 60 | 9 8 5 | 67 | 6 7 0 | 61 | 6 7 0 | 61 | 6 7 0 | 61 | ||
11/03/2020 to 17/03/2020 | 1 6 2 | 60 | 9 8 2 | 11 | 9 5 3 | 99 | 3 0 6 | 53 | 1 3 4 | 63 | 4 6 7 | 26 | 4 6 7 | 26 | 4 6 7 | 26 | ||
18/03/2020 to 21/11/2024 | 8 3 0 | 66 | 4 3 3 | 52 | 8 8 1 | 75 | 7 0 5 | 12 | 7 9 9 | 65 | 8 4 8 | 61 | 8 4 8 | 61 | 8 4 8 | 61 | ||
25/03/2020 to 21/11/2024 | 1 7 0 | 26 | 4 5 8 | 12 | 7 7 0 | 62 | 7 6 0 | 41 | 0 5 0 | 48 | 1 7 3 | 43 | 1 7 3 | 43 | 1 7 3 | 43 | ||
01/04/2020 to 07/04/2020 | 4 7 4 | 20 | 0 9 7 | 91 | 1 8 7 | 23 | 5 3 0 | 81 | 5 6 9 | 47 | 2 6 8 | 59 | 2 6 8 | 59 | 2 6 8 | 59 | ||
08/04/2020 to 14/04/2020 | 9 9 5 | 82 | 4 9 6 | 48 | 3 6 8 | 24 | 6 7 0 | 86 | 5 1 3 | 92 | 0 0 9 | 98 | 0 0 9 | 98 | 0 0 9 | 98 | ||
15/04/2020 to 21/04/2020 | 9 4 4 | 75 | 9 5 1 | 65 | 1 5 6 | 57 | 1 8 6 | 60 | 8 9 9 | 26 | 7 0 6 | 49 | 7 0 6 | 49 | 7 0 6 | 49 | ||
22/04/2020 to 21/11/2024 | 4 8 8 | 72 | 8 1 8 | 24 | 4 9 5 | 18 | 9 9 5 | 54 | 8 2 7 | 66 | 0 7 5 | 94 | 0 7 5 | 94 | 0 7 5 | 94 | ||
29/04/2020 to 05/05/2020 | 5 0 9 | 91 | 1 1 3 | 62 | 9 8 4 | 63 | 5 9 2 | 62 | 1 5 3 | 37 | 8 1 7 | 76 | 8 1 7 | 76 | 8 1 7 | 76 | ||
06/05/2020 to 12/05/2020 | 1 1 1 | 24 | 8 4 3 | 15 | 5 6 9 | 75 | 3 1 7 | 79 | 5 9 4 | 72 | 9 7 8 | 23 | 9 7 8 | 23 | 9 7 8 | 23 | ||
13/05/2020 to 19/05/2020 | 3 2 9 | 20 | 5 3 1 | 82 | 5 9 3 | 88 | 7 9 3 | 83 | 4 1 1 | 72 | 2 7 5 | 68 | 2 7 5 | 68 | 2 7 5 | 68 | ||
20/05/2020 to 21/11/2024 | 2 9 7 | 71 | 1 4 3 | 56 | 0 2 7 | 73 | 0 3 1 | 49 | 3 2 0 | 74 | 1 0 1 | 29 | 1 0 1 | 29 | 1 0 1 | 29 | ||
27/05/2020 to 02/06/2020 | 5 4 1 | 84 | 8 4 0 | 98 | 6 2 5 | 22 | 4 2 7 | 12 | 5 3 2 | 82 | 6 4 1 | 98 | 6 4 1 | 98 | 6 4 1 | 98 | ||
03/06/2020 to 09/06/2020 | 9 6 6 | 66 | 0 1 3 | 34 | 0 8 0 | 38 | 1 8 1 | 28 | 3 8 3 | 80 | 9 0 4 | 68 | 9 0 4 | 68 | 9 0 4 | 68 | ||
10/06/2020 to 16/06/2020 | 7 7 6 | 50 | 6 0 8 | 14 | 9 2 2 | 20 | 6 5 7 | 20 | 9 1 5 | 81 | 6 1 1 | 93 | 6 1 1 | 93 | 6 1 1 | 93 | ||
17/06/2020 to 21/11/2024 | 1 9 3 | 34 | 2 8 4 | 38 | 7 9 7 | 73 | 2 2 9 | 67 | 6 6 2 | 72 | 4 1 2 | 36 | 4 1 2 | 36 | 4 1 2 | 36 | ||
24/06/2020 to 21/11/2024 | 9 1 2 | 27 | 0 4 0 | 16 | 5 9 6 | 83 | 1 9 4 | 33 | 5 8 5 | 47 | 8 3 5 | 17 | 8 3 5 | 17 | 8 3 5 | 17 | ||
01/07/2020 to 07/07/2020 | 2 5 9 | 64 | 6 5 5 | 31 | 9 0 8 | 75 | 1 5 7 | 70 | 4 3 6 | 80 | 2 3 1 | 84 | 2 3 1 | 84 | 2 3 1 | 84 | ||
08/07/2020 to 14/07/2020 | 6 8 8 | 95 | 0 5 7 | 71 | 5 6 6 | 57 | 1 6 0 | 57 | 4 7 1 | 60 | 8 8 2 | 90 | 8 8 2 | 90 | 8 8 2 | 90 | ||
15/07/2020 to 21/07/2020 | 0 1 5 | 18 | 3 7 7 | 84 | 7 2 5 | 13 | 7 5 5 | 11 | 9 7 1 | 68 | 3 2 6 | 45 | 3 2 6 | 45 | 3 2 6 | 45 | ||
22/07/2020 to 21/11/2024 | 4 8 5 | 51 | 6 3 1 | 13 | 5 7 9 | 99 | 9 4 2 | 68 | 4 6 6 | 31 | 6 1 3 | 98 | 6 1 3 | 98 | 6 1 3 | 98 | ||
29/07/2020 to 04/08/2020 | 8 5 4 | 40 | 0 2 3 | 48 | 0 0 9 | 68 | 4 7 5 | 62 | 0 3 1 | 40 | 4 4 6 | 85 | 4 4 6 | 85 | 4 4 6 | 85 | ||
05/08/2020 to 11/08/2020 | 8 7 4 | 80 | 6 6 5 | 69 | 9 8 5 | 39 | 0 5 1 | 10 | 7 7 6 | 15 | 7 3 6 | 43 | 7 3 6 | 43 | 7 3 6 | 43 | ||
12/08/2020 to 18/08/2020 | 1 4 9 | 24 | 1 6 7 | 34 | 2 0 1 | 17 | 6 8 6 | 12 | 6 3 6 | 79 | 1 5 5 | 34 | 1 5 5 | 34 | 1 5 5 | 34 | ||
19/08/2020 to 21/11/2024 | 5 3 7 | 87 | 1 2 7 | 67 | 6 9 5 | 80 | 8 3 9 | 51 | 2 7 8 | 80 | 9 0 4 | 54 | 9 0 4 | 54 | 9 0 4 | 54 | ||
26/08/2020 to 01/09/2020 | 5 9 9 | 47 | 8 4 5 | 70 | 9 4 9 | 43 | 1 1 3 | 44 | 1 5 5 | 87 | 4 0 8 | 12 | 4 0 8 | 12 | 4 0 8 | 12 | ||
02/09/2020 to 08/09/2020 | 8 6 7 | 43 | 5 3 8 | 14 | 6 6 8 | 91 | 4 1 0 | 56 | 1 0 6 | 49 | 8 6 2 | 22 | 8 6 2 | 22 | 8 6 2 | 22 | ||
09/09/2020 to 15/09/2020 | 0 1 9 | 79 | 5 2 0 | 49 | 7 9 9 | 77 | 0 7 0 | 30 | 8 7 5 | 10 | 3 4 3 | 31 | 3 4 3 | 31 | 3 4 3 | 31 | ||
16/09/2020 to 21/11/2024 | 2 9 7 | 38 | 9 0 4 | 65 | 7 1 1 | 95 | 8 1 8 | 95 | 2 4 8 | 91 | 6 8 0 | 33 | 6 8 0 | 33 | 6 8 0 | 33 | ||
23/09/2020 to 21/11/2024 | 5 5 5 | 21 | 0 7 3 | 96 | 3 8 6 | 43 | 7 2 1 | 10 | 3 8 1 | 84 | 9 4 0 | 62 | 9 4 0 | 62 | 9 4 0 | 62 | ||
30/09/2020 to 06/10/2020 | 5 9 6 | 73 | 1 7 3 | 40 | 1 7 5 | 55 | 9 9 3 | 54 | 6 2 5 | 94 | 6 6 3 | 66 | 6 6 3 | 66 | 6 6 3 | 66 | ||
07/10/2020 to 13/10/2020 | 7 4 4 | 95 | 4 7 8 | 62 | 8 1 7 | 11 | 7 0 9 | 48 | 9 1 2 | 95 | 8 7 3 | 86 | 8 7 3 | 86 | 8 7 3 | 86 | ||
14/10/2020 to 20/10/2020 | 7 4 3 | 56 | 1 1 1 | 81 | 6 2 4 | 61 | 4 5 3 | 58 | 9 6 1 | 52 | 1 0 6 | 32 | 1 0 6 | 32 | 1 0 6 | 32 | ||
21/10/2020 to 21/11/2024 | 1 6 5 | 50 | 8 4 8 | 43 | 9 9 8 | 88 | 1 1 8 | 59 | 0 6 7 | 76 | 8 4 3 | 78 | 8 4 3 | 78 | 8 4 3 | 78 | ||
28/10/2020 to 03/11/2020 | 5 1 0 | 40 | 2 0 0 | 97 | 6 5 0 | 62 | 4 0 7 | 18 | 2 6 9 | 73 | 1 5 8 | 60 | 1 5 8 | 60 | 1 5 8 | 60 | ||
04/11/2020 to 10/11/2020 | 1 2 6 | 21 | 0 4 1 | 31 | 3 5 8 | 50 | 7 6 0 | 26 | 4 4 5 | 72 | 0 1 0 | 51 | 0 1 0 | 51 | 0 1 0 | 51 | ||
11/11/2020 to 17/11/2020 | 0 0 5 | 42 | 6 4 6 | 34 | 0 0 6 | 16 | 8 6 4 | 21 | 1 3 5 | 95 | 2 3 4 | 24 | 2 3 4 | 24 | 2 3 4 | 24 | ||
18/11/2020 to 21/11/2024 | 7 2 1 | 91 | 7 1 3 | 45 | 7 0 1 | 71 | 9 5 4 | 18 | 0 5 9 | 14 | 4 2 7 | 81 | 4 2 7 | 81 | 4 2 7 | 81 | ||
25/11/2020 to 01/12/2020 | 6 7 9 | 70 | 3 5 9 | 76 | 7 3 6 | 80 | 8 1 1 | 41 | 6 8 6 | 71 | 1 1 6 | 63 | 1 1 6 | 63 | 1 1 6 | 63 | ||
02/12/2020 to 08/12/2020 | 1 1 6 | 47 | 7 9 6 | 76 | 9 7 9 | 61 | 5 9 5 | 24 | 1 2 7 | 52 | 7 3 9 | 85 | 7 3 9 | 85 | 7 3 9 | 85 | ||
09/12/2020 to 15/12/2020 | 9 2 4 | 50 | 6 4 0 | 21 | 2 5 1 | 92 | 3 4 8 | 30 | 1 7 7 | 44 | 5 1 6 | 17 | 5 1 6 | 17 | 5 1 6 | 17 | ||
16/12/2020 to 21/11/2024 | 2 2 2 | 95 | 6 6 5 | 74 | 9 1 7 | 12 | 7 1 6 | 88 | 5 3 2 | 40 | 6 4 3 | 90 | 6 4 3 | 90 | 6 4 3 | 90 | ||
23/12/2020 to 21/11/2024 | 1 7 1 | 69 | 5 2 2 | 30 | 3 7 3 | 41 | 3 9 6 | 76 | 6 8 1 | 50 | 6 8 0 | 69 | 6 8 0 | 69 | 6 8 0 | 69 | ||
30/12/2020 to 05/01/2021 | 2 2 4 | 20 | 5 0 3 | 28 | 9 3 9 | 17 | 3 8 5 | 20 | 5 3 5 | 25 | 0 7 0 | 57 | 0 7 0 | 57 | 0 7 0 | 57 | ||
06/01/2021 to 12/01/2021 | 9 3 6 | 75 | 0 8 9 | 85 | 9 9 4 | 58 | 9 4 4 | 16 | 9 2 0 | 45 | 0 3 1 | 55 | 0 3 1 | 55 | 0 3 1 | 55 | ||
13/01/2021 to 19/01/2021 | 1 1 5 | 65 | 3 7 6 | 80 | 6 2 2 | 89 | 7 1 1 | 71 | 9 6 9 | 82 | 0 7 1 | 95 | 0 7 1 | 95 | 0 7 1 | 95 | ||
20/01/2021 to 21/11/2024 | 3 5 8 | 76 | 6 6 0 | 26 | 3 0 3 | 51 | 8 1 2 | 37 | 3 5 9 | 21 | 4 3 1 | 95 | 4 3 1 | 95 | 4 3 1 | 95 | ||
27/01/2021 to 02/02/2021 | 0 7 5 | 10 | 1 6 5 | 23 | 2 6 7 | 62 | 0 0 6 | 34 | 5 9 6 | 47 | 5 3 3 | 24 | 5 3 3 | 24 | 5 3 3 | 24 | ||
03/02/2021 to 09/02/2021 | 8 2 0 | 31 | 9 0 3 | 43 | 2 8 1 | 55 | 5 0 0 | 65 | 9 2 8 | 68 | 3 0 4 | 58 | 3 0 4 | 58 | 3 0 4 | 58 | ||
10/02/2021 to 16/02/2021 | 5 4 3 | 77 | 8 5 4 | 38 | 3 5 1 | 98 | 7 0 9 | 63 | 0 7 8 | 69 | 6 9 6 | 93 | 6 9 6 | 93 | 6 9 6 | 93 | ||
17/02/2021 to 21/11/2024 | 4 1 0 | 39 | 2 7 2 | 12 | 2 1 3 | 18 | 4 8 0 | 78 | 6 8 0 | 36 | 2 7 8 | 40 | 2 7 8 | 40 | 2 7 8 | 40 | ||
24/02/2021 to 02/03/2021 | 3 4 7 | 24 | 3 0 7 | 18 | 2 3 6 | 25 | 2 2 6 | 48 | 2 2 7 | 75 | 7 8 2 | 35 | 7 8 2 | 35 | 7 8 2 | 35 | ||
03/03/2021 to 09/03/2021 | 0 3 8 | 64 | 5 1 2 | 81 | 2 3 5 | 20 | 0 9 9 | 62 | 4 8 4 | 97 | 2 8 8 | 66 | 2 8 8 | 66 | 2 8 8 | 66 | ||
10/03/2021 to 16/03/2021 | 7 3 6 | 21 | 6 0 9 | 70 | 0 3 8 | 47 | 7 2 8 | 66 | 0 3 9 | 84 | 8 1 9 | 70 | 8 1 9 | 70 | 8 1 9 | 70 | ||
17/03/2021 to 21/11/2024 | 5 1 8 | 19 | 6 8 0 | 50 | 8 7 3 | 67 | 1 3 7 | 66 | 1 4 9 | 72 | 4 7 6 | 94 | 4 7 6 | 94 | 4 7 6 | 94 | ||
24/03/2021 to 21/11/2024 | 7 6 1 | 91 | 8 1 6 | 50 | 5 9 8 | 48 | 9 1 6 | 54 | 1 0 9 | 48 | 6 7 7 | 13 | 6 7 7 | 13 | 6 7 7 | 13 | ||
31/03/2021 to 06/04/2021 | 1 4 9 | 53 | 6 3 1 | 53 | 2 4 5 | 19 | 2 0 1 | 21 | 1 8 3 | 82 | 3 0 6 | 23 | 3 0 6 | 23 | 3 0 6 | 23 | ||
07/04/2021 to 13/04/2021 | 4 5 0 | 19 | 5 3 7 | 64 | 6 0 4 | 18 | 4 8 1 | 49 | 3 2 3 | 87 | 2 5 0 | 24 | 2 5 0 | 24 | 2 5 0 | 24 | ||
14/04/2021 to 20/04/2021 | 5 6 2 | 30 | 2 2 4 | 56 | 4 1 2 | 10 | 9 1 0 | 81 | 0 8 1 | 84 | 8 7 5 | 92 | 8 7 5 | 92 | 8 7 5 | 92 | ||
21/04/2021 to 21/11/2024 | 3 7 6 | 47 | 8 3 5 | 89 | 5 8 9 | 93 | 2 6 2 | 71 | 6 3 9 | 52 | 9 2 6 | 94 | 9 2 6 | 94 | 9 2 6 | 94 | ||
28/04/2021 to 04/05/2021 | 1 6 7 | 63 | 1 2 3 | 12 | 1 3 7 | 31 | 6 2 2 | 56 | 7 1 5 | 56 | 1 2 3 | 32 | 1 2 3 | 32 | 1 2 3 | 32 | ||
05/05/2021 to 11/05/2021 | 4 3 5 | 72 | 2 9 7 | 11 | 0 9 7 | 12 | 4 4 0 | 99 | 7 1 8 | 23 | 0 5 1 | 84 | 0 5 1 | 84 | 0 5 1 | 84 | ||
12/05/2021 to 18/05/2021 | 3 6 2 | 72 | 0 4 1 | 32 | 1 0 6 | 71 | 4 9 5 | 32 | 2 1 2 | 31 | 7 4 7 | 80 | 7 4 7 | 80 | 7 4 7 | 80 | ||
19/05/2021 to 21/11/2024 | 5 6 6 | 93 | 9 7 9 | 71 | 8 2 5 | 69 | 7 0 7 | 30 | 3 5 2 | 55 | 0 5 7 | 27 | 0 5 7 | 27 | 0 5 7 | 27 | ||
26/05/2021 to 01/06/2021 | 9 9 1 | 99 | 8 8 7 | 85 | 3 0 0 | 28 | 5 5 0 | 65 | 1 5 2 | 19 | 4 4 4 | 65 | 4 4 4 | 65 | 4 4 4 | 65 | ||
02/06/2021 to 08/06/2021 | 7 7 4 | 62 | 8 4 9 | 83 | 7 6 1 | 61 | 2 4 9 | 64 | 6 7 1 | 28 | 7 9 4 | 80 | 7 9 4 | 80 | 7 9 4 | 80 | ||
09/06/2021 to 15/06/2021 | 6 7 4 | 65 | 3 9 9 | 36 | 1 9 9 | 47 | 0 7 0 | 43 | 6 9 7 | 88 | 9 9 0 | 44 | 9 9 0 | 44 | 9 9 0 | 44 | ||
16/06/2021 to 21/11/2024 | 0 7 0 | 91 | 2 9 2 | 34 | 7 4 5 | 88 | 3 1 5 | 69 | 1 6 8 | 95 | 2 1 3 | 37 | 2 1 3 | 37 | 2 1 3 | 37 | ||
23/06/2021 to 21/11/2024 | 2 2 4 | 55 | 3 5 5 | 33 | 2 3 5 | 29 | 0 7 3 | 55 | 0 4 1 | 31 | 8 3 4 | 51 | 8 3 4 | 51 | 8 3 4 | 51 | ||
30/06/2021 to 06/07/2021 | 8 0 8 | 25 | 1 6 9 | 89 | 8 8 6 | 13 | 0 1 1 | 70 | 0 2 0 | 88 | 3 8 5 | 39 | 3 8 5 | 39 | 3 8 5 | 39 | ||
07/07/2021 to 13/07/2021 | 6 9 7 | 17 | 0 8 1 | 24 | 2 3 3 | 42 | 1 2 7 | 62 | 2 3 0 | 65 | 9 8 2 | 58 | 9 8 2 | 58 | 9 8 2 | 58 | ||
14/07/2021 to 20/07/2021 | 6 0 9 | 48 | 4 3 4 | 31 | 3 0 5 | 11 | 0 1 9 | 75 | 2 1 4 | 97 | 3 7 5 | 34 | 3 7 5 | 34 | 3 7 5 | 34 | ||
21/07/2021 to 21/11/2024 | 5 4 1 | 27 | 3 1 5 | 66 | 4 6 8 | 14 | 7 3 6 | 75 | 1 7 9 | 67 | 5 6 9 | 67 | 5 6 9 | 67 | 5 6 9 | 67 | ||
28/07/2021 to 03/08/2021 | 2 5 0 | 18 | 3 8 4 | 17 | 8 0 1 | 86 | 3 1 3 | 32 | 6 7 7 | 62 | 8 8 8 | 25 | 8 8 8 | 25 | 8 8 8 | 25 | ||
04/08/2021 to 10/08/2021 | 0 7 5 | 65 | 4 6 1 | 52 | 1 5 0 | 26 | 4 5 9 | 28 | 8 6 8 | 76 | 3 0 7 | 22 | 3 0 7 | 22 | 3 0 7 | 22 | ||
11/08/2021 to 17/08/2021 | 5 5 4 | 10 | 6 8 6 | 34 | 8 0 9 | 44 | 9 2 5 | 63 | 6 2 1 | 79 | 1 5 4 | 89 | 1 5 4 | 89 | 1 5 4 | 89 | ||
18/08/2021 to 21/11/2024 | 6 7 5 | 82 | 9 7 4 | 29 | 6 7 8 | 45 | 1 2 9 | 88 | 2 7 8 | 67 | 3 6 2 | 23 | 3 6 2 | 23 | 3 6 2 | 23 | ||
25/08/2021 to 21/11/2024 | 3 7 6 | 68 | 5 8 1 | 28 | 6 9 0 | 23 | 7 7 1 | 83 | 5 1 8 | 87 | 7 8 3 | 81 | 7 8 3 | 81 | 7 8 3 | 81 | ||
01/09/2021 to 07/09/2021 | 8 4 2 | 25 | 2 5 3 | 24 | 6 9 0 | 82 | 7 3 2 | 56 | 0 2 6 | 95 | 2 2 2 | 17 | 2 2 2 | 17 | 2 2 2 | 17 | ||
08/09/2021 to 14/09/2021 | 8 3 8 | 19 | 6 4 8 | 61 | 8 2 3 | 65 | 6 6 9 | 25 | 9 5 0 | 52 | 7 0 6 | 25 | 7 0 6 | 25 | 7 0 6 | 25 | ||
15/09/2021 to 21/09/2021 | 6 8 8 | 98 | 8 2 7 | 94 | 7 2 1 | 35 | 4 1 5 | 66 | 4 4 6 | 58 | 6 3 6 | 69 | 6 3 6 | 69 | 6 3 6 | 69 | ||
22/09/2021 to 21/11/2024 | 9 9 0 | 65 | 1 0 1 | 61 | 7 6 4 | 94 | 8 1 7 | 75 | 4 8 8 | 12 | 1 1 7 | 89 | 1 1 7 | 89 | 1 1 7 | 89 | ||
29/09/2021 to 05/10/2021 | 7 1 3 | 16 | 5 5 0 | 33 | 5 3 4 | 56 | 0 9 1 | 54 | 7 7 9 | 65 | 8 9 1 | 51 | 8 9 1 | 51 | 8 9 1 | 51 | ||
06/10/2021 to 12/10/2021 | 3 7 1 | 92 | 4 9 7 | 37 | 5 6 8 | 70 | 1 7 9 | 79 | 4 1 4 | 58 | 3 6 5 | 41 | 3 6 5 | 41 | 3 6 5 | 41 | ||
13/10/2021 to 19/10/2021 | 7 1 9 | 45 | 3 9 4 | 97 | 9 4 8 | 37 | 7 5 8 | 74 | 8 0 6 | 97 | 5 5 6 | 31 | 5 5 6 | 31 | 5 5 6 | 31 | ||
20/10/2021 to 21/11/2024 | 1 6 8 | 58 | 8 7 2 | 36 | 9 6 3 | 50 | 9 5 0 | 32 | 9 5 2 | 42 | 2 6 8 | 23 | 2 6 8 | 23 | 2 6 8 | 23 | ||
27/10/2021 to 02/11/2021 | 2 4 1 | 69 | 0 0 8 | 68 | 6 0 3 | 87 | 9 1 7 | 75 | 8 2 4 | 17 | 1 9 4 | 80 | 1 9 4 | 80 | 1 9 4 | 80 | ||
03/11/2021 to 09/11/2021 | 9 3 2 | 15 | 5 1 8 | 68 | 3 2 1 | 51 | 6 1 3 | 16 | 7 8 4 | 31 | 4 5 6 | 49 | 4 5 6 | 49 | 4 5 6 | 49 | ||
10/11/2021 to 16/11/2021 | 8 0 0 | 16 | 9 7 0 | 82 | 5 8 4 | 77 | 2 4 8 | 96 | 8 8 9 | 84 | 7 0 4 | 90 | 7 0 4 | 90 | 7 0 4 | 90 | ||
17/11/2021 to 21/11/2024 | 3 2 6 | 25 | 7 8 0 | 10 | 1 8 0 | 20 | 9 8 6 | 40 | 2 1 6 | 14 | 7 1 8 | 83 | 7 1 8 | 83 | 7 1 8 | 83 | ||
24/11/2021 to 21/11/2024 | 7 0 7 | 97 | 3 6 3 | 18 | 1 8 4 | 52 | 5 2 7 | 55 | 2 7 9 | 19 | 7 4 1 | 38 | 7 4 1 | 38 | 7 4 1 | 38 | ||
01/12/2021 to 07/12/2021 | 6 6 8 | 33 | 6 9 2 | 70 | 5 3 1 | 57 | 1 3 8 | 92 | 9 6 6 | 80 | 0 7 7 | 45 | 0 7 7 | 45 | 0 7 7 | 45 | ||
08/12/2021 to 14/12/2021 | 1 2 1 | 49 | 1 8 7 | 53 | 8 7 6 | 32 | 8 3 3 | 95 | 2 4 0 | 91 | 6 8 9 | 67 | 6 8 9 | 67 | 6 8 9 | 67 | ||
15/12/2021 to 21/11/2024 | 4 4 2 | 36 | 5 2 4 | 64 | 2 7 7 | 41 | 2 8 9 | 66 | 7 8 9 | 65 | 8 0 8 | 40 | 8 0 8 | 40 | 8 0 8 | 40 | ||
22/12/2021 to 21/11/2024 | 6 1 7 | 95 | 8 3 0 | 20 | 1 8 2 | 35 | 5 2 1 | 62 | 8 2 3 | 96 | 3 3 5 | 48 | 3 3 5 | 48 | 3 3 5 | 48 | ||
29/12/2021 to 04/01/2022 | 6 8 9 | 13 | 8 3 2 | 57 | 7 2 4 | 82 | 8 9 3 | 27 | 0 9 5 | 46 | 6 0 0 | 73 | 6 0 0 | 73 | 6 0 0 | 73 | ||
05/01/2022 to 11/01/2022 | 5 6 3 | 33 | 4 3 0 | 27 | 2 3 6 | 75 | 8 8 2 | 91 | 5 3 9 | 92 | 4 7 0 | 80 | 4 7 0 | 80 | 4 7 0 | 80 | ||
12/01/2022 to 18/01/2022 | 5 4 5 | 38 | 8 4 9 | 37 | 8 8 0 | 15 | 5 5 4 | 61 | 6 5 1 | 35 | 4 6 6 | 36 | 4 6 6 | 36 | 4 6 6 | 36 | ||
19/01/2022 to 21/11/2024 | 4 8 5 | 22 | 1 8 8 | 85 | 4 8 5 | 45 | 3 8 5 | 20 | 2 2 3 | 80 | 6 0 7 | 57 | 6 0 7 | 57 | 6 0 7 | 57 | ||
26/01/2022 to 01/02/2022 | 1 8 9 | 34 | 5 0 7 | 84 | 6 0 6 | 20 | 2 0 3 | 20 | 6 9 5 | 28 | 9 9 1 | 50 | 9 9 1 | 50 | 9 9 1 | 50 | ||
02/02/2022 to 08/02/2022 | 9 0 0 | 81 | 3 5 4 | 33 | 4 5 7 | 14 | 8 8 6 | 31 | 4 3 8 | 38 | 4 4 3 | 18 | 4 4 3 | 18 | 4 4 3 | 18 | ||
09/02/2022 to 15/02/2022 | 0 1 4 | 90 | 3 4 5 | 66 | 4 0 8 | 59 | 3 2 8 | 91 | 2 9 5 | 75 | 3 1 0 | 90 | 3 1 0 | 90 | 3 1 0 | 90 | ||
16/02/2022 to 21/11/2024 | 0 8 0 | 90 | 3 0 3 | 82 | 9 9 5 | 77 | 3 1 8 | 60 | 0 7 3 | 88 | 9 6 0 | 72 | 9 6 0 | 72 | 9 6 0 | 72 | ||
23/02/2022 to 01/03/2022 | 0 8 3 | 94 | 6 7 5 | 96 | 5 5 9 | 53 | 6 6 3 | 76 | 9 7 0 | 43 | 7 7 7 | 13 | 7 7 7 | 13 | 7 7 7 | 13 | ||
02/03/2022 to 08/03/2022 | 4 5 9 | 51 | 6 3 6 | 97 | 6 4 6 | 40 | 8 1 6 | 14 | 8 2 6 | 44 | 9 9 0 | 23 | 9 9 0 | 23 | 9 9 0 | 23 | ||
09/03/2022 to 15/03/2022 | 0 4 6 | 53 | 0 7 7 | 67 | 9 9 7 | 73 | 4 9 7 | 55 | 8 4 4 | 29 | 5 7 9 | 14 | 5 7 9 | 14 | 5 7 9 | 14 | ||
16/03/2022 to 21/11/2024 | 2 7 8 | 77 | 8 8 3 | 22 | 1 8 6 | 31 | 4 5 1 | 94 | 9 6 1 | 27 | 7 8 8 | 57 | 7 8 8 | 57 | 7 8 8 | 57 | ||
23/03/2022 to 21/11/2024 | 8 6 0 | 25 | 6 4 6 | 49 | 2 4 8 | 54 | 0 3 4 | 22 | 8 2 9 | 97 | 4 6 2 | 87 | 4 6 2 | 87 | 4 6 2 | 87 | ||
30/03/2022 to 05/04/2022 | 7 4 3 | 82 | 8 5 4 | 50 | 9 4 9 | 19 | 7 6 3 | 61 | 8 1 4 | 45 | 6 9 7 | 87 | 6 9 7 | 87 | 6 9 7 | 87 | ||
06/04/2022 to 12/04/2022 | 7 1 3 | 67 | 6 3 2 | 59 | 2 1 6 | 95 | 1 9 6 | 15 | 7 8 8 | 23 | 4 6 6 | 66 | 4 6 6 | 66 | 4 6 6 | 66 | ||
